| Quick Order Package 22E | | 3.45 Rear Axle Ratio |
| Wheels: 18'' x 8.0'' Polished/Painted Aluminum | | Wheels: 20'' x 8.5'' Gloss Black Painted Aluminum |
| Capri Leatherette Seats | | Model Year Tracking |
| Normal Duty Suspension | | Radio: Uconnect 5 Nav w/10.1'' Display |
| Black Appearance Package | | Dual-Pane Panoramic Sunroof |
| Manual Fold Seatbacks | | Active Noise Control System |
| Gloss Black Exterior Accents | | Interior Rear Facing Camera |
| Power Liftgate | | Heated door mirrors |
| Spoiler | | Turn signal indicator mirrors |
| Bumpers: body-color | | Power door mirrors |
| Roof rack: rails only | | Outside temperature display |
| Voltmeter | | Front reading lights |
| Overhead console | | Tilt steering wheel |
| Garage door transmitter | | Tachometer |
| Driver vanity mirror | | Telescoping steering wheel |
| Passenger vanity mirror | | Heated steering wheel |
| Trip computer | | Illuminated entry |
| Rear reading lights | | Compass |
| Driver door bin | | Air Conditioning |
| Automatic temperature control | | Rear window defroster |
| Rear air conditioning | | Front dual zone A/C |
| Steering wheel mounted audio controls | | Power steering |
| Power driver seat | | Power windows |
| Remote keyless entry | | Memory seat |
| Audio memory | | 6 Speakers |
| Radio data system | | AM/FM radio: SiriusXM with 360L |
| Occupant sensing airbag | | Front anti-roll bar |
| Low tire pressure warning | | ABS brakes |
| Dual front side impact airbags | | Rear anti-roll bar |
| Overhead airbag | | Knee airbag |
| Emergency communication system | | Anti-whiplash front head restraints |
| Dual front impact airbags | | 4-Wheel Disc Brakes |
| Four wheel independent suspension | | TRACTION CONTROL |
| Front Center Armrest w/Storage | | Passenger door bin |
| Panic alarm | | Security system |
| Heated rear seats | | Power passenger seat |
| Reclining 3rd row seat | | Heated front seats |
| Split folding rear seat | | 3rd row seats: split-bench |
| Front Bucket Seats | | Alloy wheels |
| Speed control | | Speed-Sensitive Wipers |
| Variably intermittent wipers | | Rear window wiper |
| ParkView Rear Back-Up Camera | | Electronic Stability Control |
| Brake assist | | Auto High-beam Headlights |
| Fully automatic headlights | | Delay-off headlights |
| Front fog lights | | Navigation System |
| Primary LCD size: 10.1'' |
2025 Jeep Compass |
|
|
|
2025 Jeep Compass |
|
|
|
2025 Jeep Compass |
|
|
|
2025 Jeep Grand Cherokee |
|
|
|
2025 Jeep Grand Cherokee |
|
|
|
2025 Jeep Grand Cherokee |
|
|
|