| Equipment Group 300A | | Tech Package |
| 6 Speakers | | AM/FM radio: SiriusXM |
| AM/FM Stereo | | HD Radio |
| Radio data system | | SiriusXM |
| SYNC 3 Communications & Entertainment System | | Air Conditioning |
| Automatic temperature control | | Front dual zone A/C |
| Rear window defroster | | Memory seat |
| Power driver seat | | Power steering |
| Power windows | | Remote keyless entry |
| Steering wheel mounted audio controls | | Four wheel independent suspension |
| Speed-sensing steering | | Traction control |
| 4-Wheel Disc Brakes | | ABS brakes |
| Dual front impact airbags | | Dual front side impact airbags |
| Emergency communication system: SYNC 3 911 Assist | | Front anti-roll bar |
| Knee airbag | | Low tire pressure warning |
| Occupant sensing airbag | | Overhead airbag |
| Rear anti-roll bar | | Power Moonroof |
| Brake assist | | Electronic Stability Control |
| Rear Parking Sensors | | Auto High-beam Headlights |
| Delay-off headlights | | Front fog lights |
| Fully automatic headlights | | Panic alarm |
| Security system | | Speed control |
| Front License Plate Bracket | | Heated door mirrors |
| Painted Shadow Black Roof | | Power door mirrors |
| Roof rack: rails only | | 4G LTE Wi-Fi Hotspot Credit |
| Auto-dimming Rear-View mirror | | Compass |
| Driver door bin | | Driver vanity mirror |
| Front reading lights | | Heated steering wheel |
| Illuminated entry | | Leather Trimmed Heated Sport Contour Bucket Seats |
| Outside temperature display | | Overhead console |
| Passenger vanity mirror | | Rear reading lights |
| Rear seat center armrest | | SYNC 3/Apple CarPlay/Android Auto |
| Tachometer | | Telescoping steering wheel |
| Tilt steering wheel | | Trip computer |
| Universal Garage Door Opener (UGDO) | | Wireless Charging Pad |
| Front Bucket Seats | | Front Center Armrest |
| Heated front seats | | Power passenger seat |
| Split folding rear seat | | Passenger door bin |
| Alloy wheels | | Wheels: 18'' Ebony Black-Painted Aluminum |
| Rain sensing wipers | | Rear window wiper |
| Speed-Sensitive Wipers | | Variably intermittent wipers |
| 3.80 Axle Ratio |