| Driver Confidence Package | | License Plate Front Mounting Package |
| LT Convenience Package | | Preferred Equipment Group 1LT |
| 6-Speaker Audio System Feature | | AM/FM radio: SiriusXM |
| Bose Speakers and Amplifier | | Premium audio system: Chevrolet Infotainment 3 |
| Radio data system | | Radio: AM/FM Stereo Audio System |
| SiriusXM Trial Subscription | | Air Conditioning |
| Automatic temperature control | | Rear window defroster |
| Power steering | | Power windows |
| Remote keyless entry | | Steering wheel mounted audio controls |
| Traction control | | Wrapped Steering Wheel |
| 4-Wheel Disc Brakes | | ABS brakes |
| Dual front impact airbags | | Dual front side impact airbags |
| Emergency communication system: OnStar One Essentials | | Front anti-roll bar |
| Front Doors Keyless Open | | Front wheel independent suspension |
| Low tire pressure warning | | Occupant sensing airbag |
| Overhead airbag | | Brake assist |
| Electronic Stability Control | | Exterior Parking Camera Rear |
| Rear Park Assist | | Auto High-beam Headlights |
| Delay-off headlights | | Fully automatic headlights |
| Panic alarm | | Security system |
| Adaptive Cruise Control | | Speed control |
| Bumpers: body-color | | GT Decklid Spoiler |
| Heated Power-Adjustable Outside Mirrors | | Power door mirrors |
| Roof rack | | Compass |
| Driver door bin | | Driver vanity mirror |
| Front reading lights | | Heated Steering Wheel |
| Illuminated entry | | Lane Change Alert w/Side Blind Zone Alert |
| Outside temperature display | | Passenger vanity mirror |
| Rear Cross-Traffic Alert | | Tachometer |
| Telescoping steering wheel | | Tilt steering wheel |
| Trip computer | | 2-Way Adjustable Front Head Restraints |
| 4-Way Manual Front Passenger Seat Adjuster | | 6-Way Manual Driver Seat Adjuster |
| Cloth/Evotex Seat Trim | | Front Bucket Seats |
| Front Center Armrest | | Heated Driver & Front Passenger Seats |
| Split folding rear seat | | Passenger door bin |
| Alloy wheels | | Wheels: 17'' Gray-Painted Machined Aluminum |
| Rear window wiper | | Variably intermittent wipers |
| 3.50 Final Drive Axle Ratio |