| Driver Air Bag | | Passenger Air Bag |
| Passenger Air Bag Sensor | | A/C |
| Auxiliary Pwr Outlet | | ABS |
| 4-Wheel Disc Brakes | | Cargo Shade |
| Engine Immobilizer | | V6 Cylinder Engine |
| Four Wheel Drive | | Gasoline Fuel |
| Rollover Protection Bars | | Cloth Seats |
| Pass-Through Rear Seat | | Bucket Seats |
| Rear Bench Seat | | Stability Control |
| Adjustable Steering Wheel | | Power Steering |
| Tire Pressure Monitor | | Conventional Spare Tire |
| Traction Control | | Intermittent Wipers |
| Variable Speed Intermittent Wipers | | Accent color fender flares |
| Black front & rear bumpers | | Black front frame overlay |
| Body color grille | | Easy folding soft top w/Sunrider feature |
| Front door light tinted glass | | Full metal doors w/roll-up windows |
| Halogen headlamps | | Swing-away mirrors |
| Tinted glass | | Variable intermittent windshield wipers |
| (6) speakers | | 60/40 folding rear seat w/outboard headrests |
| Air conditioning | | AM/FM stereo w/CD player-inc: MP3 playback |
| aux input jack | | Aux 12-volt pwr outlet |
| Cargo compartment covered storage | | Cargo tie down loops |
| Cloth low-back reclining front bucket seats w/driver height adjustment | | adjustable headrests |
| Dual sun visors | | Fixed long-mast antenna |
| Front | | rear seat & cargo area carpet |
| Full length floor console | | Glove box w/lock |
| Instrumentation-inc: 100 MPH speedometer | | tachometer |
| Rear dome light w/on/off switch | | Sentry Key theft deterrent system |
| Sport bar w/full padding | | Tilt steering column |
| Tire pressure monitoring warning | | 140-amp alternator |
| 16" x 7" lux styled steel wheels | | 3.21 axle ratio |
| 3.8L OHV 12-valve SMPI V6 engine | | 4-wheel disc brakes w/hydraulic assist brake boost |
| 6-speed manual transmission | | 600-CCA maintenance free battery |
| Command-Trac shift-on-the-fly 4WD system | | Front & rear stabilizer bars |
| Fuel tank skid plate | | Full size spare tire w/matching wheel & outside carrier |
| Next generation Dana 30 solid front axle | | Next generation Dana 44 HD rear axle |
| P225/75R16 on/off-road BSW tires | | Pwr recirculating ball steering |
| Suspension-inc: gas shock absorbers | | front & rear live axles |
| Transfer case skid plate | | 4-wheel anti-lock brakes |
| Driver & front passenger advanced multi-stage airbags w/occupant classification system (OCS) | | Electronic stability program w/electronic roll mitigation |
| Traction control |
2008 Jeep Wrangler |
|
|
|
2008 Jeep Wrangler |
|
|
|
2008 Jeep Wrangler |
|
|
|
2008 Jeep Wrangler |
|
|
|
2008 Jeep Wrangler |
|
|
|