| Quick Order Package 24R Rubicon | | Xtreme 35 Tire Package (DISC) |
| Xtreme 35 Tire Package | | Safety Group |
| Convenience Group | | Technology Group |
| Aux Battery | | Stop-Start Dual Battery System |
| Black 3-Piece Hard Top | | Front License Plate Bracket |
| MOPAR Performance Satin Black Grille | | 35 Tire Suspension |
| Non-Lock Fuel Cap w/o Discriminator | | Heated door mirrors |
| Power door mirrors | | MOPAR Hardtop Headliner |
| MOPAR Stainless Door Sill Guards | | MOPAR All-Weather Floor Mats |
| 97 MPH Vehicle Max Speed Calibration | | Disassociated Touchscreen Display |
| 12.3 Touchscreen Display | | Connectivity - US/Canada |
| MOPAR Hinge-Gate Reinforcement | | Voltmeter |
| Tilt steering wheel | | Compass |
| Front reading lights | | Driver door bin |
| Driver vanity mirror | | Trip computer |
| Passenger vanity mirror | | Rear reading lights |
| Apple CarPlay/Android Auto | | Telescoping steering wheel |
| Illuminated entry | | Outside temperature display |
| Tachometer | | Front dual zone A/C |
| Automatic temperature control | | Air Conditioning |
| Steering wheel mounted audio controls | | Power windows |
| Remote keyless entry | | Power steering |
| HD Radio | | Google Android Auto |
| Apple CarPlay | | Integrated Center Stack Radio |
| Radio: Uconnect 5 w/12.3 Display | | Radio: Uconnect 5 Nav w/12.3 Display |
| Integrated Voice Command w/Bluetooth | | AM/FM radio: SiriusXM |
| 8 Speakers | | Radio data system |
| Anti-Lock 4-Wheel Disc Perf Brakes | | Remote Start System |
| Front anti-roll bar | | Dual front side impact airbags |
| 4-Wheel Disc Brakes | | Overhead airbag |
| Integrated roll-over protection | | Rear anti-roll bar |
| Dual front impact airbags | | ABS brakes |
| Low tire pressure warning | | Occupant sensing airbag |
| Performance Suspension | | Traction control |
| Front Center Armrest w/Storage | | Passenger door bin |
| Security system | | Panic alarm |
| Cloth Low-Back Bucket Seats | | Front Bucket Seats |
| Split folding rear seat | | Wheels: 17 x 8 Machined w/Black Pockets |
| Wheels: 17 x 7.5 Machined/Painted Black | | Alloy wheels |
| Speed control | | Variably intermittent wipers |
| *ParkView Rear Back-Up Camera | | Electronic Stability Control |
| Brake assist | | Fully automatic headlights |
| Delay-off headlights | | Front fog lights |
| 4.10 Rear Axle Ratio | | 4.56 Rear Axle Ratio |
| GPS Navigation |
2024 Jeep Wrangler |
|
|
|
2024 Jeep Wrangler |
|
|
|
2024 Jeep Wrangler |
|
|
|
2024 Jeep Wrangler |
|
|
|
2024 Jeep Wrangler |
|
|
|
2024 Jeep Wrangler |
|
|
|