| Navigation System | | Luxury Tech Group II |
| Quick Order Package 22E | | 6 Speakers |
| Active Noise Control System | | AM/FM radio: SiriusXM with 360L |
| Audio memory | | Radio data system |
| Radio: Uconnect 5 Nav w/10.1'' Display | | Air Conditioning |
| Automatic temperature control | | Front dual zone A/C |
| Rear air conditioning | | Rear window defroster |
| Memory seat | | Power driver seat |
| Power steering | | Power windows |
| Remote keyless entry | | Steering wheel mounted audio controls |
| Four wheel independent suspension | | Normal Duty Suspension |
| Power Tilt/Telescope Steering Column | | Traction control |
| 4-Wheel Disc Brakes | | ABS brakes |
| Anti-whiplash front head restraints | | Dual front impact airbags |
| Dual front side impact airbags | | Emergency communication system |
| Front anti-roll bar | | Knee airbag |
| Low tire pressure warning | | Occupant sensing airbag |
| Overhead airbag | | Passive Entry - Front/Rear Doors, Liftgate |
| Rear anti-roll bar | | Dual-Pane Panoramic Sunroof |
| Power Liftgate | | Brake assist |
| Electronic Stability Control | | ParkView Rear Back-Up Camera |
| Auto High-beam Headlights | | Delay-off headlights |
| Front fog lights | | Fully automatic headlights |
| Panic alarm | | Security system |
| Speed control | | Bumpers: body-color |
| Front License Plate Bracket | | Heated door mirrors |
| Model Year Tracking | | Power door mirrors |
| Roof rack: rails only | | Spoiler |
| Turn signal indicator mirrors | | 2nd Row Manual Window Shades |
| Capri Leatherette Seats | | Compass |
| Driver door bin | | Driver vanity mirror |
| Front reading lights | | Garage door transmitter |
| Heated steering wheel | | Illuminated entry |
| Integrated Off-Road Camera | | Interior Rear Facing Camera |
| Intersection Collision Assist System | | Memory Steering Column |
| Outside temperature display | | Overhead console |
| ParkSense Front/Rear Park Assist w/Stop | | Passenger vanity mirror |
| Rear reading lights | | Rearview Autodim Digital Display Mirror |
| Surround View Camera System | | Tachometer |
| Telescoping steering wheel | | Tilt steering wheel |
| Trip computer | | Voltmeter |
| Wireless Charging Pad | | 3rd row seats: split-bench |
| Front Bucket Seats | | Heated front seats |
| Heated rear seats | | Manual Fold Seatbacks |
| Power passenger seat | | Reclining 3rd row seat |
| Split folding rear seat | | Ventilated Front Seats |
| Front Center Armrest w/Storage | | Passenger door bin |
| Aluminum Wheels | | Wheels: 18'' x 8.0'' Polished/Painted Aluminum |
| Rear window wiper | | Speed-Sensitive Wipers |
| Variably intermittent wipers | | 3.45 Rear Axle Ratio |
2025 Jeep Compass |
|
|
|
2025 Jeep Compass |
|
|
|
2025 Jeep Compass |
|
|
|
2025 Jeep Compass |
|
|
|
2025 Jeep Grand Cherokee |
|
|
|
2025 Jeep Grand Cherokee |
|
|
|