| Preferred Equipment Group 1SS | | Transmission Oil Cooler |
| Paddle-Shift Manual Controls | | Front License Plate Bracket |
| Spoiler | | Power door mirrors |
| Bumpers: body-color | | Glass rear window |
| Cloth Seat Trim | | 2 USB Ports & Auxiliary Input Jack |
| Illuminated entry | | Tachometer |
| Voltmeter | | Leather Shift Knob |
| Tilt steering wheel | | Compass |
| Front reading lights | | Driver door bin |
| Driver vanity mirror | | Trip computer |
| Passenger vanity mirror | | Power convertible roof |
| Convertible roof lining | | Apple CarPlay/Android Auto |
| Telescoping steering wheel | | Rear window defroster |
| Automatic temperature control | | Air Conditioning |
| Remote Vehicle Starter System | | Remote keyless entry |
| Power driver seat | | Power windows |
| Steering wheel mounted audio controls | | Power steering |
| Radio: Chevrolet MyLink Audio System | | SiriusXM Satellite Radio |
| 6-Speaker Audio System Feature | | AM/FM radio: SiriusXM |
| Premium audio system: Chevrolet MyLink | | Radio data system |
| 6 Speakers | | Occupant sensing airbag |
| Front anti-roll bar | | Knee airbag |
| 4-Wheel Disc Brakes | | Dual front impact airbags |
| ABS brakes | | Dual front side impact airbags |
| Emergency communication system | | Low tire pressure warning |
| Rear anti-roll bar | | Speed-sensing steering |
| Four wheel independent suspension | | Traction control |
| Passenger door bin | | Panic alarm |
| Security system | | Front Sport Bucket Seats |
| Power passenger seat | | Front Bucket Seats |
| Front Center Armrest | | Wheels: 20 x 8.5 Fr & 20 x 9.5 Rr 5-Spoke Alum |
| Alloy wheels | | Speed control |
| Variably intermittent wipers | | Exterior Parking Camera Rear |
| Electronic Stability Control | | Brake assist |
| High-Intensity Discharge Headlights | | Fully automatic headlights |
| Delay-off headlights | | Front fog lights |
| 2.77 Rear Axle Ratio |