| Blind Spot Detection w/RCTA & Power Rear Gate | | Convenience Package |
| 6 Speakers | | AM/FM radio: SiriusXM |
| Radio data system | | Radio: Subaru STARLINK 6.5 Multimedia Plus System |
| Air Conditioning | | Automatic temperature control |
| Rear window defroster | | Power driver seat |
| Power Rear Gate | | Power steering |
| Power windows | | Remote keyless entry |
| Steering wheel mounted audio controls | | Four wheel independent suspension |
| Speed-sensing steering | | Traction control |
| 4-Wheel Disc Brakes | | ABS brakes |
| Anti-whiplash front head restraints | | Dual front impact airbags |
| Dual front side impact airbags | | Emergency communication system: STARLINK Safety and Security (Subscription Required) |
| Front anti-roll bar | | Knee airbag |
| Low tire pressure warning | | Occupant sensing airbag |
| Overhead airbag | | Rear anti-roll bar |
| Power moonroof: Panoramic | | Brake assist |
| Electronic Stability Control | | Rear Parking Camera |
| Auto High-beam Headlights | | Front fog lights |
| Fully automatic headlights | | Panic alarm |
| Security system | | Speed control |
| Auto-Dimming Exterior Mirror w/Approach Light | | Bumpers: body-color |
| Heated door mirrors | | Power door mirrors |
| Rear Bumper Cover | | Roof rack: rails only |
| Spoiler | | Auto-Dimming Mirror w/Compass & HomeLink |
| Blind-Spot Detection (BSD) | | Driver door bin |
| Driver vanity mirror | | Dual USB Charge Ports |
| EyeSight System | | Front reading lights |
| Illuminated entry | | Leather steering wheel |
| LED Upgrade | | Multi-Function High Grade Display |
| Outside temperature display | | Overhead console |
| Passenger vanity mirror | | Rear seat center armrest |
| STARLINK/Apple CarPlay/Android Auto | | Tachometer |
| Telescoping steering wheel | | Tilt steering wheel |
| Trip computer | | Drivers Seatback Divided Pocket |
| Front Bucket Seats | | Front Center Armrest |
| Heated Front Bucket Seats | | Heated front seats |
| Premium Cloth Upholstery | | Split folding rear seat |
| Passenger door bin | | Alloy wheels |
| Wheels: 17 x 7.0 J Black Machine Finish Alloy | | Rear window wiper |
| Variably intermittent wipers | | 3.70 Axle Ratio |
| AWD / 4WD / 4x4 |
2024 Subaru Forester |
|
|
|
2024 Subaru Forester |
|
|
|
2024 Subaru Forester |
|
|
|
2024 Subaru Forester |
|
|
|
2024 Subaru Forester |
|
|
|
2024 Subaru Forester |
|
|
|