| Navigation System | | Advanced Safety Group |
| Cold Weather Group | | Quick Order Package 29P |
| Safety Group | | Smoker's Group |
| Trail Rail Management System | | Trailer Tow & HD Electrical Group |
| 9 Speakers | | AM/FM radio |
| Radio data system | | Radio: Uconnect 4C Nav w/8.4'' Display |
| Air Conditioning | | Automatic temperature control |
| Front dual zone A/C | | Power steering |
| Power windows | | Remote keyless entry |
| Steering wheel mounted audio controls | | Sport Suspension |
| Traction control | | 4-Wheel Disc Brakes |
| ABS brakes | | Advanced Brake Assist |
| Dual front impact airbags | | Dual front side impact airbags |
| Emergency communication system: SiriusXM Guardian | | Front anti-roll bar |
| Integrated roll-over protection | | Low tire pressure warning |
| Occupant sensing airbag | | Rear anti-roll bar |
| Remote Proximity Keyless Entry | | Remote Start System |
| Blind Spot & Cross Path Detection | | Brake assist |
| Electronic Stability Control | | ParkSense Rear Park Assist System |
| ParkView Rear Back-Up Camera | | Delay-off headlights |
| Front fog lights | | Fully automatic headlights |
| Panic alarm | | Security system |
| Adaptive Cruise Control w/Stop | | Speed control |
| Anti-Spin Differential Rear Axle | | 700 Amp Maintenance Free Battery |
| Auto High Beam Headlamp Control | | Heated door mirrors |
| Heavy Duty Suspension w/Gas Shocks (DISC) | | Power door mirrors |
| Apple CarPlay/Android Auto | | Auto-dimming Rear-View mirror |
| Auxiliary Switches | | Cargo Compartment Floor Mat |
| Cigar Lighter | | Compass |
| Driver door bin | | Driver vanity mirror |
| Front reading lights | | Full Speed Forward Collision Warning Plus |
| Garage door transmitter | | Heated Steering Wheel |
| Illuminated entry | | Integrated Off-Road Camera |
| Leather Shift Knob | | Leather steering wheel |
| Leather Trimmed Seats w/Sahara Logo | | Leather Wrapped Park Brake Handle |
| Outside temperature display | | Passenger vanity mirror |
| Rear reading lights | | Rear seat center armrest |
| Tachometer | | Telescoping steering wheel |
| Tilt steering wheel | | Trip computer |
| Voltmeter | | Front Bucket Seats |
| Heated Front Seats | | Split folding rear seat |
| Front Center Armrest w/Storage | | Passenger door bin |
| Removable Ash Tray | | 7 & 4 Pin Wiring Harness |
| Class II Receiver Hitch | | Alloy wheels |
| Wheels: 20'' x 8'' Fully Painted Aluminum | | Variably intermittent wipers |
| 3.73 Rear Axle Ratio |
2021 Jeep WRANGLER UNLIMI |
|
|
|
2021 Jeep Wrangler |
|
|
|
2021 Jeep Wrangler |
|
|
|
2021 Jeep Wrangler |
|
|
|
2021 Jeep Wrangler |
|
|
|
2021 Jeep Wrangler |
|
|
|