| Custom Convenience Package | | Preferred Equipment Group 1CX |
| 6 Speakers | | AM/FM radio |
| Premium audio system: Chevrolet MyLink | | Radio data system |
| Radio: AM/FM 7'' Diagonal Color Touch Screen | | SiriusXM Radio |
| Air Conditioning | | Rear-Window Electric Defogger |
| Power steering | | Power windows |
| Remote Keyless Entry | | Heavy Duty Suspension |
| Manual Tilt-Wheel Steering Column | | Speed-sensing steering |
| Traction control | | 4-Wheel Disc Brakes |
| ABS brakes | | Dual front impact airbags |
| Dual front side impact airbags | | Front anti-roll bar |
| Front wheel independent suspension | | Low tire pressure warning |
| Occupant sensing airbag | | Overhead airbag |
| Remote Locking Tailgate | | Body Color Front Bumper |
| Body Color Rear Bumper w/Cornersteps | | Brake assist |
| Electronic Stability Control | | Exterior Parking Camera Rear |
| Delay-off headlights | | Fully automatic headlights |
| High-Intensity Discharge Headlights | | Speed control |
| Black Molded Splash Guards (LPO) | | Black Power-Adjustable Heated Outside Mirrors |
| Body-Color Grille Surround | | Body-Color Headlamp Bezels |
| Bumpers: body-color | | Heated door mirrors |
| Power door mirrors | | Rear step bumper |
| Silverado Custom Trim | | All-Weather Floor Liner (LPO) |
| Chevrolet 4G LTE | | Chevrolet Connected Access |
| Cloth Seat Trim | | Color-Keyed Carpeting Floor Covering |
| Driver door bin | | Driver Information Center |
| Front reading lights | | Graphite-Colored Rubberized-Vinyl Floor Covering |
| OnStar & Chevrolet Connected Services Capable | | Overhead console |
| Passenger vanity mirror | | Rear reading lights |
| Tachometer | | Tilt steering wheel |
| Trip computer | | Voltmeter |
| 3-Passenger Full-Width Folding Rear Bench Seat | | 40/20/40 Front Split Bench Seat |
| Split folding rear seat | | Front Center Armrest w/Storage |
| Passenger door bin | | Front Frame-Mounted Black Recovery Hooks |
| 20'' x 9'' Chrome Clad Aluminum Wheels | | Alloy wheels |
| Chrome wheels | | Wheel Locks (Set of 4) (LPO) |
| Deep-Tinted Glass | | Variably intermittent wipers |
| 3.42 Rear Axle Ratio | | Passed Inspection |
| Fully Detailed | | Recent Oil Change |
2019 Chevrolet EQUINOX LS |
|
|
|
2019 Chevrolet TRAVERSE P |
|
|
|
2019 Chevrolet Impala |
|
|
|
2019 Chevrolet Suburban |
|
|
|
2019 Chevrolet Cruze |
|
|
|
2019 Chevrolet Traverse |
|
|
|