| Suspension Package | | Durabed Pickup Bed |
| 170 Amp Alternator | | Heavy-Duty 80 Amp-Hr Battery |
| 2-Speed Electronic Shift Transfer Case | | Black Mirror Caps |
| High-Visibility Molded in Black Outside Mirrors | | Standard Tailgate |
| Manual Tailgate Function w/No EZ Lift | | Rear step bumper |
| Solar Absorbing Tinted Glass | | Chevrolet Connected Access Capable |
| Front 40/20/40 Split-Bench Seats w/Lockable Storage | | Rubberized-Vinyl Floor Covering |
| Compass Located In Instrument Cluster | | 3.5 Diagonal Monochromatic Display DIC |
| OnStar & Chevrolet Connected Services Capable | | HD Rear Vision Camera |
| Wi-Fi Hotspot Capable | | Trip computer |
| Driver door bin | | Front reading lights |
| Compass | | Tilt steering wheel |
| Voltmeter | | Overhead console |
| Passenger vanity mirror | | Rear reading lights |
| Outside temperature display | | Tachometer |
| Illuminated entry | | Apple CarPlay/Android Auto |
| Air Conditioning | | 4-Way Manual Driver Seat Adjuster |
| Power Rear Windows w/Express Down | | Remote keyless entry |
| Power Front Windows w/Driver Express Up/Down | | Bluetooth® For Phone |
| Push Button Start | | Power steering |
| Power windows | | Radio: Chevrolet Infotainment 3 System |
| 6-Speaker Audio System Feature | | AM/FM radio |
| Premium audio system: Chevrolet Infotainment System 3 | | 6 Speakers |
| Locking Tailgate | | Power Door Locks |
| Black Front Bumper | | Black Rear Bumper |
| Dual front side impact airbags | | ABS brakes |
| Dual front impact airbags | | 4-Wheel Disc Brakes |
| Front anti-roll bar | | Front wheel independent suspension |
| Occupant sensing airbag | | Low tire pressure warning |
| Overhead airbag | | Manual Tilt-Wheel Steering Column |
| Traction control | | Passenger door bin |
| Front Center Armrest w/Storage | | Panic alarm |
| Rear 60/40 Folding Bench Seat (Folds Up) | | 4-Way Manual Passenger Seat Adjuster |
| Vinyl Seat Trim | | Split folding rear seat |
| Variably intermittent wipers | | Electronic Stability Control |
| Brake assist | | Delay-off headlights |
| Auto High-beam Headlights | | Fully automatic headlights |
| 3.73 Rear Axle Ratio |