| Advanced Safety Package | | Convenience I Package |
| Convenience II Package | | Preferred Equipment Group G03 |
| 6 Speakers | | AM/FM radio: SiriusXM |
| Premium 6-Speaker Audio System Feature | | Radio data system |
| Radio: AM/FM Stereo Audio System | | SiriusXM Trial Subscription |
| Air Conditioning | | Automatic temperature control |
| Rear window defroster | | 8-Way Power Driver Seat Adjuster |
| Power steering | | Power windows |
| Remote keyless entry | | Steering wheel mounted audio controls |
| Traction control | | 4-Wheel Disc Brakes |
| ABS brakes | | Dual front impact airbags |
| Dual front side impact airbags | | Emergency communication system: OnStar |
| Front anti-roll bar | | Front Doors Keyless Open |
| Front wheel independent suspension | | Low tire pressure warning |
| Occupant sensing airbag | | Overhead airbag |
| Power Liftgate | | Brake assist |
| Electronic Stability Control | | Exterior Parking Camera Rear |
| Rear Parking Sensors | | Auto High-beam Headlights |
| Delay-off headlights | | Fully automatic headlights |
| Panic alarm | | Security system |
| Adaptive Cruise Control | | Speed control |
| Bumpers: body-color | | Heated door mirrors |
| Power door mirrors | | Turn signal indicator mirrors |
| 2 USB Ports (1 Type-A | | 1 Type-C) |
| Apple CarPlay/Android Auto | | Compass |
| Driver door bin | | Driver vanity mirror |
| Front reading lights | | Heated Steering Wheel |
| Illuminated entry | | Lane Change Alert w/Side Blind Zone Alert |
| Outside temperature display | | Overhead console |
| Passenger vanity mirror | | Rear Cross Traffic Alert |
| Tachometer | | Telescoping steering wheel |
| Tilt steering wheel | | Trip computer |
| Wireless Apple CarPlay/Wireless Android Auto | | Wireless Charging |
| 2-Way Power Driver Lumbar Control | | 4-Way Manual Passenger Seat Adjuster |
| 6-Way Manual Driver Seat Adjuster | | Front Bucket Seats |
| Front Center Armrest | | Heated Driver & Front Passenger Seats |
| Leatherette Seat Trim | | Split folding rear seat |
| Passenger door bin | | Alloy wheels |
| Wheels: 18'' Black Painted Aluminum | | Front Intermittent Rainsense Wipers |
| Variably intermittent wipers | | 3.50 Final Drive Axle Ratio |
2025 Buick ENCORE GX |
|
|
|
2025 Buick ENCORE GX |
|
|
|
2025 Buick ENCORE GX |
|
|
|
2025 Buick ENCORE GX |
|
|
|
2025 Buick ENCORE GX |
|
|
|
2025 Buick ENCORE GX |
|
|
|