| Safety & Technology Package | | Preferred Equipment Group KDZ |
| Power Liftgate | | Rear Camera Mirror Washer |
| Spoiler | | Power door mirrors |
| Heated door mirrors | | Roof rack: rails only |
| Bumpers: body-color | | Rear Camera Mirror |
| Universal Home Remote Non-Functional | | Rear Pedestrian Alert |
| HD Surround Vision | | Traffic Sign Recognition |
| Compass | | Overhead console |
| Garage door transmitter | | Rear seat center armrest |
| Passenger vanity mirror | | Heated steering wheel |
| Tachometer | | Illuminated entry |
| Telescoping steering wheel | | Rear reading lights |
| Trip computer | | Front reading lights |
| Tilt steering wheel | | Driver vanity mirror |
| Driver door bin | | Outside temperature display |
| Air Conditioning | | Automatic temperature control |
| Front dual zone A/C | | Rear window defroster |
| Power driver seat | | Steering wheel mounted audio controls |
| Power steering | | Remote keyless entry |
| Power windows | | SiriusXM |
| Radio: 11.3'' Diagonal Advanced Color LCD Display | | Radio data system |
| Premium audio system: Chevrolet Infotainment 3 Plus | | AM/FM radio: SiriusXM |
| 6 Speakers | | ABS brakes |
| Dual front impact airbags | | Rear anti-roll bar |
| Dual front side impact airbags | | Overhead airbag |
| Low tire pressure warning | | Occupant sensing airbag |
| Front anti-roll bar | | Emergency communication system: OnStar and Chevrolet connected services capable |
| 4-Wheel Disc Brakes | | Speed-sensing steering |
| Four wheel independent suspension | | Traction control |
| Passenger door bin | | Panic alarm |
| Security system | | Driver 8-Way Power Seat Adjuster |
| Front Passenger 4-Way Manual Seat Adjuster | | 2-Way Power Driver Lumbar Control Seat Adjuster |
| Front Bucket Seats | | Heated Driver & Front Passenger Seats |
| Sueded Microfiber Seat Trim | | Heated front seats |
| Split folding rear seat | | Front Center Armrest |
| Wheels: 17'' Dark Android Machined-Face Aluminum | | Alloy wheels |
| Active Cruise Control | | Speed control |
| Rain sensing wipers | | Variably intermittent wipers |
| Rear window wiper | | Electronic Stability Control |
| Brake assist | | Front Fog Lamps |
| Fully automatic headlights | | Auto High-beam Headlights |
| Delay-off headlights | | 3.47 Final Drive Axle Ratio |
2025 Chevrolet Equinox |
|
|
|
2025 Chevrolet Equinox |
|
|
|
2025 Chevrolet Equinox |
|
|
|
2025 Chevrolet Equinox |
|
|
|
2025 Chevrolet Equinox |
|
|
|
2025 Chevrolet Equinox |
|
|
|