| Navigation system: Honda Satellite-Linked Navigation System | | 12 Speakers |
| AM/FM radio: SiriusXM | | Radio data system |
| Radio: Bose Premium Sound System w/Navigation | | Air Conditioning |
| Automatic temperature control | | Front dual zone A/C |
| Rear window defroster | | Memory seat |
| Power driver seat | | Power steering |
| Power windows | | Remote keyless entry |
| Steering wheel mounted audio controls | | Four wheel independent suspension |
| Speed-sensing steering | | Traction control |
| 4-Wheel Disc Brakes | | ABS brakes |
| Dual front impact airbags | | Dual front side impact airbags |
| Front anti-roll bar | | Knee airbag |
| Low tire pressure warning | | Occupant sensing airbag |
| Overhead airbag | | Rear anti-roll bar |
| Rear side impact airbag | | Power moonroof |
| Power Liftgate | | Blind Spot Information (BSI) System warning |
| Brake assist | | Electronic Stability Control |
| Exterior Parking Camera Rear | | Auto High-beam Headlights |
| Delay-off headlights | | Fully automatic headlights |
| Panic alarm | | Security system |
| Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow | | Speed control |
| Bumpers: body-color | | Heated door mirrors |
| Power door mirrors | | Roof rack: rails only |
| Spoiler | | Turn signal indicator mirrors |
| Auto-dimming Rear-View mirror | | Compass |
| Driver door bin | | Driver vanity mirror |
| Front reading lights | | Heated Front Bucket Seats w/Driver Memory |
| Heated steering wheel | | Illuminated entry |
| Leather Shift Knob | | Leather steering wheel |
| Outside temperature display | | Overhead console |
| Passenger vanity mirror | | Rear reading lights |
| Rear seat center armrest | | Telescoping steering wheel |
| Tilt steering wheel | | Trip computer |
| Wireless Apple CarPlay/Wireless Android Auto | | Front Bucket Seats |
| Front Center Armrest | | Heated front seats |
| Leather Seat Trim | | Power passenger seat |
| Split folding rear seat | | Passenger door bin |
| Alloy wheels | | Wheels: 19'' Berlina Black Alloy |
| Rain sensing wipers | | Rear window wiper |
| Speed-Sensitive Wipers | | Variably intermittent wipers |
| 4.438 Axle Ratio |