| Navigation System | | Convenience Package |
| Elements Package | | Equipment Group 101A |
| 10 Speakers | | AM/FM radio: SiriusXM |
| Radio data system | | Radio: Lincoln Premium Audio System w/MP3 |
| SiriusXM Radio | | Air Conditioning |
| Automatic temperature control | | Front dual zone A/C |
| Rear window defroster | | Memory seat |
| Power driver seat | | Power steering |
| Power windows | | Remote keyless entry |
| Steering wheel mounted A/C controls | | Steering wheel mounted audio controls |
| Universal Garage Door Opener | | Four wheel independent suspension |
| Speed-sensing steering | | Traction control |
| 4-Wheel Disc Brakes | | ABS brakes |
| Dual front impact airbags | | Dual front side impact airbags |
| Front anti-roll bar | | Knee airbag |
| Low tire pressure warning | | Occupant sensing airbag |
| Overhead airbag | | Rear anti-roll bar |
| Power Liftgate | | Brake assist |
| Electronic Stability Control | | Auto High-beam Headlights |
| Delay-off headlights | | Fully automatic headlights |
| Panic alarm | | Security system |
| Speed control | | Bumpers: body-color |
| Heated door mirrors | | Power door mirrors |
| Roof rack: rails only | | Spoiler |
| Ambient Lighting | | Auto-dimming Rear-View mirror |
| Cargo Area Protector | | Compass |
| Driver door bin | | Driver vanity mirror |
| Front reading lights | | Heated Steering Wheel |
| Illuminated entry | | Leather steering wheel |
| Lincoln Soft Touch Heated Comfort Seats | | Outside temperature display |
| Overhead console | | Passenger vanity mirror |
| Rear reading lights | | Rear seat center armrest |
| SYNC 3 Communications & Entertainment System | | Tachometer |
| Telescoping steering wheel | | Tilt steering wheel |
| Trip computer | | Voice-Activated Touchscreen Navigation System |
| 60/40 EasyFold Rear Seat w/Power Seatback Release | | Front Bucket Seats |
| Front Center Armrest | | Heated front seats |
| Heated Rear Seat | | Heated/Ventilated Driver & Front Passenger Seats |
| Power passenger seat | | Split folding rear seat |
| Passenger door bin | | 18'' Bright Machined Aluminum Wheels |
| Alloy wheels | | Wheels: 18'' Warm Painted Alloy |
| Rain Sensing Wipers | | Rear window wiper |
| Speed-Sensitive Wipers | | Variably intermittent wipers |
| Windshield Wiper De-Icer | | 3.81 Axle Ratio |
| Clean Vehicle History Report | | One Owner |
| Backup Camera | | Bluetooth |
| Leather Seats |