| 4 Cylinder Engine | | ABS |
| 4-Wheel Disc Brakes | | 6-Speed M/T |
| A/C | | Aluminum Wheels |
| AM/FM Stereo | | Power Outlet |
| Bucket Seats | | CD Player |
| Convertible Soft Top | | Cruise Control |
| Driver Air Bag | | Emergency Trunk Release |
| Floor Mats | | Front Reading Lamps |
| Gasoline Fuel | | HID headlights |
| Intermittent Wipers | | Keyless Entry |
| Leather Seats | | Leather Steering Wheel |
| Locking/Limited Slip Differential | | M/T |
| Passenger Air Bag | | Power Door Locks |
| Power Mirror(s) | | Power Steering |
| Power Windows | | Rear Defrost |
| Rear Wheel Drive | | Remote Trunk Release |
| Rollover Protection Bars | | Tires - Front Performance |
| Tires - Rear Performance | | Engine Immobilizer |
| Aluminum hood | | Body-color door handles |
| Body-color impact-absorbing bumpers | | Body-color pwr mirrors |
| High-intensity discharge (HID) headlights | | Integrated roll bars |
| Intermittent windshield wipers | | LED taillights |
| Pwr soft top | | Rear glass window |
| 12V pwr outlet | | Aero wind screen |
| Air conditioning w/micron air-filtration system | | Aluminum pedals |
| Aluminum/leather trimmed shift knob | | AM/FM stereo w/CD player-inc: XM radio prep |
| remote controls | | (4) speakers |
| Center console w/locking storage | | (2) beverage holders |
| Cruise control | | Digital instrumentation-inc: tachometer |
| clock | | odometer |
| (2) trip meters | | Engine start button |
| Floor mats | | Gauges-inc: fuel |
| coolant temp | | Immobilizer theft-deterrent system |
| Indicators-inc: low oil | | low fuel |
| Leather bucket seats-inc: driver 4-way manual adjustment | | Leather-wrapped steering wheel |
| Map lights | | Pwr door locks |
| Pwr windows | | Rear window defroster |
| Remote keyless entry system-inc: trunk release | | 13.2 gallon fuel tank |
| 2.2L DOHC MPFI 16-valve VTEC I4 engine | | 6-speed manual transmission w/OD |
| short-throw direct shift linkage | | Anti-lock braking system (ABS) |
| Dual-outlet exhaust | | Independent in-wheel double wishbone front/rear suspension w/coil springs |
| stabilizer bars | | Lightweight 17" x 7.0" aluminum front wheels |
| Lightweight 17" x 8.5" aluminum rear wheels | | P215/45WR17 Bridgestone Potenza RE 050 front tires |
| P245/40WR17 Bridgestone Potenza RE 050 rear tires | | Pwr rack & pinion steering |
| Pwr ventilated front/solid rear disc brakes | | Rear wheel drive |
| Torque-sensing limited-slip differential | | 3-point seat belts w/automatic tensioning system |
| Anti-lock braking system (ABS) | | Driver & passenger airbags (SRS) |
| Dual spiral horn | | Emergency trunk opener |
| Side-impact door beams |