| Preferred Equipment Group 1RS | | 6 Speakers |
| 6-Speaker Audio System Feature | | AM/FM radio: SiriusXM |
| Radio data system | | Radio: AM/FM Stereo Audio System |
| SiriusXM | | Air Conditioning |
| Rear window defroster | | 8-Way Power Driver Seat Adjuster |
| Power driver seat | | Power steering |
| Power windows | | Remote keyless entry |
| Steering wheel mounted audio controls | | Ride & Handling Suspension |
| Traction control | | 4-Wheel Disc Brakes |
| ABS brakes | | Dual front impact airbags |
| Dual front side impact airbags | | Emergency communication system: OnStar and Chevrolet connected services capable |
| Front anti-roll bar | | Front wheel independent suspension |
| Knee airbag | | Low tire pressure warning |
| Occupant sensing airbag | | Overhead airbag |
| Rear side impact airbag | | Brake assist |
| Electronic Stability Control | | Exterior Parking Camera Rear |
| Auto High-beam Headlights | | Delay-off headlights |
| Fully automatic headlights | | Panic alarm |
| Security system | | Speed control |
| Bumpers: body-color | | Crimson Metallic Two-Tone Roof |
| Heated door mirrors | | Power door mirrors |
| Spoiler | | 1 Type-A & 1 Type-C USB Ports |
| 11'' Diagonal HD Color Touchscreen | | Chevrolet Connected Access Capable |
| Compass | | Driver door bin |
| Driver vanity mirror | | Front reading lights |
| Heated steering wheel | | Illuminated entry |
| Overhead console | | Passenger vanity mirror |
| Rear seat center armrest | | Tachometer |
| Telescoping steering wheel | | Tilt steering wheel |
| Trip computer | | Wireless Apple CarPlay/Android Auto |
| 2-Way Power Driver Lumbar Seat Adjuster | | 4-Way Manual Front Passenger Seat Adjuster |
| Evotex Seat Trim | | Flat-Folding Front Passenger Seatback |
| Front Bucket Seats | | Front Center Armrest |
| Heated Driver & Front Passenger Seats | | Heated front seats |
| Split folding rear seat | | Passenger door bin |
| Alloy wheels | | Wheels: 19'' High Gloss Black Machined Aluminum |
| Rear window wiper | | Variably intermittent wipers |
| 5.45 Final Drive Axle Ratio | | **CLEAN CARFAX** |
| **ONE OWNER** |