| Preferred Equipment Group 1LT | | Vocational Specific Heavy Suspension Package |
| Engine Block Heater | | Heavy-Duty Rear Locking Differential |
| Dual rear wheels | | Top Post Threaded Battery Jump Start Stud |
| Chrome Mirror Caps | | Aluminum Assist Steps |
| Chrome Outside Door Handles | | 63 Axle To End Of Frame |
| Front Stabilizer Bar | | Power Take-Off Engine Control Provisions |
| Dual-Note Horn | | Chrome Grille |
| Stone Protection Grille Guard Screen | | Front License Plate Kit |
| Upfitter Electrical Provisions In Rear Of Cab | | 40/20/40 Front 3-Passenger Split Bench Seat |
| 40/20/40 Front 3-Passenger Split Bench Seat w/Jet Blk | | Auto-Dimming Inside Rear-View Mirror |
| Backup Alarm | | Overhead console |
| Tilt steering wheel | | Front reading lights |
| Driver door bin | | Trip computer |
| Tachometer | | Voltmeter |
| Single-Zone Air Conditioning | | Air Conditioning |
| Remote Start | | 110-Volt AC Power Outlet |
| Power steering | | Radio: AM/FM Stereo w/8 Diagonal Color Touch Screen |
| Premium audio system: Chevrolet MyLink | | Chrome Front Bumper |
| ABS brakes | | Overhead airbag |
| Dual front impact airbags | | Dual front side impact airbags |
| Occupant sensing airbag | | Passenger cancellable airbag |
| Air Compressor Accessory Drive | | Traction control |
| Front Center Armrest w/Storage | | Passenger door bin |
| Frontal Passenger-Side Airbag Deactivation Switch | | Theft-Deterrent System |
| 26 | | 000 lbs. GCWR (11 |
| 793 kg) | | Black Frame-Mounted Front Recovery Hooks |
| 5 Gallons Additional Fuel | | Manual Regeneration Diesel Particulate Filter DPF |
| Wheels: 19.5 x 6.75 Hub Piloted 6-Alum w/8-Holes | | Wheels: 19.5 x 6.75 Black Painted Hub Piloted Steel w/8-Holes |
| Speed control | | Variably intermittent wipers |
| Exterior Parking Camera Rear | | Electronic Stability Control |
| Front Halogen Fog Lamps | | Fully automatic headlights |
| Delay-off headlights | | 4.10 Rear Axle Ratio |
| 4.30 Rear Axle Ratio |