| Rear Wiper : Std. | | Rear Window Defogger : Std. |
| Interval Wipers : Std. | | Deep Tinted Glass : Std. |
| Electrochromic Interior Rearview Mirror : Std. | | Electrochromic Exterior Rearview Mirror : Std. |
| Power Windows : Std. | | Run Flat Tires : Std. |
| Alloy Wheels : Std. | | Fog Lights : Std. |
| Daytime Running Lights : Std. | | Automatic Headlights : Std. |
| Power Sunroof : Std. | | Cargo Area Tiedowns : Std. |
| Second Row Folding Seat : Std. | | Front Power Lumbar Support : Std. |
| Driver Multi-Adjustable Power Seat : Std. | | Telematics System : Std. |
| Subwoofer : Std. | | AM/FM Radio : Std. |
| Tire Pressure Monitor : Std. | | Telescopic Steering Column : Std. |
| Steering Wheel Mounted Controls : Std. | | Tilt Steering Column : Std. |
| Tilt Steering : Std. | | Tachometer : Std. |
| Cruise Control : Std. | | Air Conditioning : Std. |
| Side Head Curtain Airbag : Std. | | Passenger Airbag : Std. |
| Front Side Airbag : Std. | | Driver Airbag : Std. |
| Vehicle Stability Control System : Std. | | Traction Control : Std. |
| Electronic Brake Assistance : Std. | | ABS Brakes : Std. |
| Vehicle Anti-Theft : Std. | | Power Door Locks : Std. |
| Child Safety Door Locks : Std. | | Destination Charge : $830 |
| Dealer Invoice : $25 | | 185 |
| MSRP : $27 | | 530 |
| Rust-distance : Unlimited | | Rust-duration : 60 |
| Warranty Distance : 60 | | 000 |
| Powertrain Duration : 60 | | Warranty Distance : 36 |
| 000 | | Warranty Duration : 36 |
| Maximum Towing : 1000 | | Cargo Volume : 25.70 |
| Standard Seating : 5 | | Width at Wall : 55.70 |
| Cargo Length : 75.50 | | Track Rear : 64.90 |
| Track Front : 64.90 | | Ground Clearance : 8.10 |
| Wheelbase : 110.10 | | Overall Height : 61.50 |
| Overall Width : 74.70 | | Overall Length : 196.60 |
| Curb Weight-automatic : 3703 | | Interior Trim : |
| Rear Hip Room : 53.90 | | Front Hip Room : 55.30 |
| Rear Shoulder Room : 56.20 | | Front Shoulder Room : 57.80 |
| Rear Legroom : 37.40 | | Front Legroom : 42.20 |
| Rear Headroom : 37.50 | | Front Headroom : 39.50 |
| Tires : 225/65R17 102T | | Rear Spring Type : Coil |
| Front Spring Type : Coil | | Rear Suspension : Ind |
| Front Suspension : Ind | | Turning Diameter : 40.20 |
| Rear Brake Type : Disc | | Front Brake Type : Disc |
| Steering Type : Rack and Pinion | | Anti-Brake System : 4-Wheel ABS |
| Tank : 18.50 |