| Navigation system: MAZDA CONNECT | | 12 Speakers |
| AM/FM radio: SiriusXM | | MAZDA CONNECT Infotainment System |
| Radio data system | | Radio: AM/FM/HD Audio System w/Mazda Navigation |
| Air Conditioning | | Automatic temperature control |
| Front dual zone A/C | | Rear window defroster |
| Heads-Up Display | | Memory seat |
| Power driver seat | | Power steering |
| Power windows | | Remote keyless entry |
| Steering wheel mounted audio controls | | Speed-sensing steering |
| Traction control | | 4-Wheel Disc Brakes |
| ABS brakes | | Dual front impact airbags |
| Dual front side impact airbags | | Emergency communication system: Mazda Connected Services (3-year trial subscription included) |
| Front anti-roll bar | | Front wheel independent suspension |
| Knee airbag | | Low tire pressure warning |
| Occupant sensing airbag | | Overhead airbag |
| Rear side impact airbag | | Power moonroof |
| Power Liftgate | | Brake assist |
| Electronic Stability Control | | Exterior Parking Camera Rear |
| Auto High-beam Headlights | | Delay-off headlights |
| Fully automatic headlights | | Panic alarm |
| Speed control | | Bumpers: body-color |
| Heated door mirrors | | Power door mirrors |
| Roof rack: rails only | | Spoiler |
| Stainless Steel Rear Bumper Guard | | Turn signal indicator mirrors |
| AppLink/Apple CarPlay and Android Auto | | Auto-dimming Rear-View mirror |
| Compass | | Driver door bin |
| Driver vanity mirror | | Front reading lights |
| Heated steering wheel | | Illuminated entry |
| Leather Shift Knob | | Leather steering wheel |
| Outside temperature display | | Overhead console |
| Passenger vanity mirror | | Rear seat center armrest |
| Tachometer | | Telescoping steering wheel |
| Tilt steering wheel | | Trip computer |
| Front Bucket Seats | | Front Center Armrest |
| Heated Front Bucket Seats | | Heated front seats |
| Leather Seat Trim | | Split folding rear seat |
| Passenger door bin | | Alloy wheels |
| Black Lug Nuts & Black Wheel Locks | | Wheels: 18'' x 7J Aluminum Alloy |
| Rain sensing wipers | | Rear window wiper |
| Variably intermittent wipers | | 3.841 Axle Ratio |
| $299 Decontamination Fee find out more at: www.mazdaofroswell.com/oneighty.htm |
2024 Mazda CX-90 PHEV |
|
|
|
2024 Mazda CX-90 PHEV |
|
|
|
2024 Mazda CX-90 PHEV |
|
|
|
2024 Mazda CX-90 PHEV |
|
|
|
2024 Mazda CX-90 PHEV |
|
|
|
2024 Mazda CX-90 PHEV |
|
|
|