| Tank: 36.00 | | Anti-Brake System: 4-Wheel ABS |
| Steering Type: Rack and Pinion | | Front Brake Type: Disc |
| Rear Brake Type: Disc | | Turning Diameter: 50.40 |
| Front Suspension: Ind | | Rear Suspension: Live |
| Front Spring Type: Coil | | Rear Spring Type: Leaf |
| Tires: 265/70R17 | | Front Headroom: 41.00 |
| Rear Headroom: 40.30 | | Front Legroom: 41.40 |
| Rear Legroom: 43.50 | | Front Shoulder Room: 65.90 |
| Rear Shoulder Room: 65.50 | | Front Hip Room: 60.50 |
| Rear Hip Room: 64.60 | | Curb Weight-automatic: 5716 |
| Overall Length: 243.90 | | Overall Width: 79.20 |
| Overall Height: 76.50 | | Wheelbase: 156.50 |
| Track Front: 67.00 | | Track Rear: 67.00 |
| Cargo Length: 78.80 | | Width at Wheelwell: 50.00 |
| Width at Wall: 65.20 | | Depth: 22.40 |
| Standard Seating: 6 | | Optional Seating: 5 |
| Passenger Volume: 130.90 | | Standard Towing: 7500 |
| Maximum Towing: 11100 | | Standard Payload: 1570 |
| Maximum Payload: 2330 | | Standard GVWR: 7350 |
| Maximum GVWR: 8200 | | Warranty Duration: 36 |
| Warranty Distance: 36 | | 000 |
| Powertrain Duration: 60 | | Warranty Distance: 60 |
| 000 | | MSRP: $38 |
| 265 | | Dealer Invoice: $34 |
| 727 | | Destination Charge: $995 |
| Child Safety Door Locks: Std. | | Power Door Locks: Std. |
| Vehicle Anti-Theft: Std. | | 4WD/AWD: Std. |
| ABS Brakes: Std. | | Traction Control: Std. |
| Vehicle Stability Control System: Std. | | Driver Airbag: Std. |
| Front Side Airbag: Std. | | Passenger Airbag: Std. |
| Side Head Curtain Airbag: Std. | | Keyless Entry: Std. |
| Air Conditioning: Std. | | Cruise Control: Std. |
| Tachometer: Std. | | Tilt Steering: Std. |
| Tilt Steering Column: Std. | | Steering Wheel Mounted Controls: Std. |
| Tire Pressure Monitor: Std. | | Telematics System: Std. |
| Front Split Bench Seat: Std. | | Second Row Folding Seat: Std. |
| Cargo Area Tiedowns: Std. | | Automatic Headlights: Std. |
| Fog Lights: Std. | | Pickup Truck Cargo Box Light: Std. |
| Front Air Dam: Std. | | Alloy Wheels: Std. |
| Full Size Spare Tire: Std. | | Power Windows: Std. |
| Power Adjustable Exterior Mirror: Std. | | Interval Wipers: Std. |
2013 Ford F150 |
|
|
|
2013 Ford F150 SuperCrew |
|
|
|
2013 Ford F150 |
|
|
|
2013 Ford F150 |
|
|
|
2013 Ford F150 |
|
|
|
2013 Ford F150 Regular Ca |
|
|
|