| Custom Convenience Package | | Custom Value Package |
| Infotainment Package | | Preferred Equipment Group 1CX |
| Trailering Package | | 6 Speakers |
| AM/FM radio: SiriusXM | | Premium audio system: Chevrolet Infotainment 3 |
| Radio data system | | Radio: Chevrolet Infotainment 3 System |
| SiriusXM Radio | | Air Conditioning |
| Electric Rear-Window Defogger | | Rear window defroster |
| Single-Zone Manual/Semi-Automatic Air Conditioning | | 120-Volt Bed Mounted Power Outlet |
| 120-Volt Instrument Panel Power Outlet | | Bluetooth® For Phone |
| EZ Lift Power Lock & Release Tailgate | | Power Front Windows w/Driver Express Up/Down |
| Power Front Windows w/Passenger Express Down | | Power Rear Windows w/Express Down |
| Power steering | | Power windows |
| Remote Keyless Entry | | Remote keyless entry |
| Remote Vehicle Starter System | | Heavy Duty Suspension |
| Manual Tilt Wheel Steering Column | | Speed-sensing steering |
| Traction control | | 4-Wheel Disc Brakes |
| ABS brakes | | Dual front impact airbags |
| Dual front side impact airbags | | Front anti-roll bar |
| Front wheel independent suspension | | Low tire pressure warning |
| Occupant sensing airbag | | Overhead airbag |
| Power Door Locks | | Brake assist |
| Electronic Stability Control | | Delay-off headlights |
| Fully automatic headlights | | Panic alarm |
| Security system | | Theft Deterrent System (Unauthorized Entry) |
| Electronic Cruise Control | | Speed control |
| 170 Amp Alternator | | Body Color Grille |
| Bumpers: body-color | | Heated door mirrors |
| LED Cargo Area Lighting | | Polished Exhaust Tip |
| Power door mirrors | | Rear step bumper |
| 3.5'' Diagonal Monochromatic Display | | 4G LTE Wi-Fi Hot Spot Capable |
| Apple CarPlay/Android Auto | | Chevrolet Connected Access Capable |
| Cloth Seat Trim | | Color-Keyed Carpeting Floor Covering |
| Compass | | Driver door bin |
| Driver vanity mirror | | Front reading lights |
| Front Rubberized Vinyl Floor Mats | | Illuminated entry |
| OnStar & Chevrolet Connected Services Capable | | Outside temperature display |
| Overhead console | | Passenger vanity mirror |
| Rear reading lights | | Rear Rubberized-Vinyl Floor Mats |
| Standard Tailgate | | Tachometer |
| Tilt steering wheel | | Trip computer |
| Voltmeter | | 40/20/40 Front Split Bench Seat |
| Rear 60/40 Folding Bench Seat (Folds Up) | | Split folding rear seat |
| Front Center Armrest w/Storage | | Passenger door bin |
| Front Frame-Mounted Black Recovery Hooks | | Hitch Guidance |
| Alloy wheels | | Wheels: 20'' x 9'' Bright Silver Painted Aluminum |
| Deep-Tinted Glass | | Variably intermittent wipers |
| 3.42 Rear Axle Ratio |