| ABS Brakes : Std. | | Air Conditioning : Std. |
| Alloy Wheels : Std. | | Anti-Brake System : 4-Wheel ABS |
| Automatic Headlights : Opt. | | Cargo Area Cover : Std. |
| Cargo Area Tiedowns : Std. | | Cargo Net : Opt. |
| Cargo Volume : 23.00 | | Child Safety Door Locks : Std. |
| Cruise Control : Std. | | Curb Weight-automatic : 2784 |
| Daytime Running Lights : Std. | | Driver Airbag : Std. |
| Driver Multi-Adjustable Power Seat : Opt. | | Electronic Brake Assistance : Std. |
| Electronic Parking Aid : Opt. | | Fog Lights : Std. |
| Front Air Dam : Std. | | Front Brake Type : Disc |
| Front Headroom : 40.10 | | Front Heated Seat : Std. |
| Front Hip Room : 53.10 | | Front Legroom : 42.00 |
| Front Power Lumbar Support : Opt. | | Front Shoulder Room : 55.90 |
| Front Side Airbag : Std. | | Front Spring Type : Coil |
| Front Suspension : Ind | | Ground Clearance : 5.50 |
| Heated Exterior Mirror : Std. | | Interior Trim : |
| Interval Wipers : Std. | | Keyless Entry : Std. |
| Leather Seat : Opt. | | Leather Steering Wheel : Opt. |
| Manual Sunroof : Opt. | | Maximum Towing : 1499 |
| Navigation Aid : Opt. | | Overall Height : 57.90 |
| Overall Length : 169.30 | | Overall Width : 70.10 |
| Passenger Airbag : Std. | | Passenger Volume : 96.10 |
| Power Adjustable Exterior Mirror : Std. | | Power Door Locks : Std. |
| Power Sunroof : Opt. | | Power Windows : Std. |
| Rear Brake Type : Disc | | Rear Headroom : 37.90 |
| Rear Hip Room : 51.00 | | Rear Legroom : 34.60 |
| Rear Shoulder Room : 54.90 | | Rear Spoiler : Std. |
| Rear Spring Type : Coil | | Rear Suspension : Ind |
| Rear Window Defogger : Std. | | Rear Wiper : Std. |
| Second Row Folding Seat : Std. | | Separate Driver/Front Passenger Climate Controls : Opt. |
| Side Head Curtain Airbag : Std. | | Splash Guards : Opt. |
| Standard Seating : 5 | | Standard Towing : 750 |
| Steering Wheel Mounted Controls : Std. | | Tachometer : Std. |
| Tank : 14.00 | | Telematics System : Std. |
| Telescopic Steering Column : Std. | | Tilt Steering : Std. |
| Tilt Steering Column : Std. | | Tire Pressure Monitor : Std. |
| Tires : 205/55R16 | | Track Front : 61.00 |
| Track Rear : 61.50 | | Traction Control : Std. |
| Trip Computer : Std. | | Turning Diameter : 34.80 |
| Vehicle Anti-Theft : Std. | | Vehicle Stability Control System : Std. |
| Wheelbase : 104.30 |
2013 Hyundai Veloster |
|
|
|
2013 Hyundai Elantra |
|
|
|
2013 Hyundai Elantra |
|
|
|
2013 Hyundai Santa Fe Spo |
|
|
|
2013 Hyundai Genesis Coup |
|
|
|
2013 Hyundai Elantra |
|
|
|