| Rear Window Defogger : Std. | | Interval Wipers : Std. |
| Power Adjustable Exterior Mirror : Opt. | | Heated Exterior Mirror : Opt. |
| Power Windows : Std. | | Run Flat Tires : Std. |
| Alloy Wheels : Std. | | Fog Lights : Opt. |
| Daytime Running Lights : Std. | | Automatic Headlights : Std. |
| Power Sunroof : Opt. | | Cargo Net : Opt. |
| Front Heated Seat : Opt. | | Subwoofer : Opt. |
| AM/FM Radio : Std. | | Trip Computer : Std. |
| Tire Pressure Monitor : Std. | | Telescopic Steering Column : Std. |
| Steering Wheel Mounted Controls : Std. | | Leather Steering Wheel : Std. |
| Tilt Steering Column : Std. | | Tachometer : Std. |
| Air Conditioning : Std. | | Keyless Entry : Std. |
| Second Row Side Airbag : Std. | | Side Head Curtain Airbag : Std. |
| Passenger Airbag : Std. | | Driver Airbag : Std. |
| Vehicle Stability Control System : Std. | | Traction Control : Std. |
| Electronic Brake Assistance : Std. | | ABS Brakes : Std. |
| Vehicle Anti-Theft : Std. | | Child Safety Door Locks : Std. |
| Destination Charge : $995 | | Dealer Invoice : $18 |
| 885 | | MSRP : $19 |
| 000 | | Warranty Distance : 60 |
| 000 | | Powertrain Duration : 60 |
| Warranty Distance : 36 | | 000 |
| Warranty Duration : 36 | | Maximum Towing : 1000 |
| Cargo Volume : 13.10 | | Standard Seating : 5 |
| Wheelbase : 106.40 | | Overall Height : 57.70 |
| Overall Width : 72.00 | | Overall Length : 183.90 |
| Curb Weight-automatic : 3297 | | Interior Trim : |
| Rear Hip Room : 52.60 | | Front Hip Room : 54.80 |
| Rear Shoulder Room : 56.10 | | Front Shoulder Room : 58.20 |
| Rear Legroom : 35.20 | | Front Legroom : 42.20 |
| Rear Headroom : 37.00 | | Front Headroom : 38.60 |
| Tires : 205/55R16 | | Rear Spring Type : Coil |
| Front Spring Type : Coil | | Rear Suspension : Ind |
| Front Suspension : Ind | | Turning Diameter : 36.50 |
| Rear Brake Type : Disc | | Front Brake Type : Disc |
| Steering Type : Rack and Pinion | | Anti-Brake System : 4-Wheel ABS |
| Tank : 14.20 |