| 8 Speakers | | AM/FM radio |
| Infotainment System Voice Command | | Mazda Connected Services |
| Pandora Internet Radio Integration | | Radio Broadcast Data System Program Information |
| Radio data system | | Radio: AM/FM Sound System |
| Air Conditioning | | Automatic temperature control |
| Front dual zone A/C | | Rear air conditioning |
| Rear window defroster | | Heads-Up Display |
| Power driver seat | | Power steering |
| Power windows | | Remote keyless entry |
| Steering wheel mounted audio controls | | Four wheel independent suspension |
| Speed-sensing steering | | Traction control |
| 4-Wheel Disc Brakes | | ABS brakes |
| Dual front impact airbags | | Dual front side impact airbags |
| Emergency communication system: MAZDA CONNECT | | Front anti-roll bar |
| Knee airbag | | Low tire pressure warning |
| Occupant sensing airbag | | Overhead airbag |
| Rear anti-roll bar | | Power moonroof |
| Power Liftgate | | Brake assist |
| Electronic Stability Control | | Exterior Parking Camera Rear |
| Auto High-beam Headlights | | Delay-off headlights |
| Fully automatic headlights | | Panic alarm |
| Speed control | | Bumpers: body-color |
| Heated door mirrors | | Power door mirrors |
| Rhodium White Premium Paint Charge | | Roof rack: rails only |
| Spoiler | | Turn signal indicator mirrors |
| AppLink/Apple CarPlay and Android Auto | | Compass |
| Driver door bin | | Driver vanity mirror |
| E911 Automatic Emergency Notification | | Front reading lights |
| Illuminated entry | | Leather Shift Knob |
| Leather steering wheel | | Outside temperature display |
| Overhead console | | Passenger vanity mirror |
| Rear reading lights | | Rear seat center armrest |
| SMS Text Msg Audio Delivery & Reply | | Tachometer |
| Telescoping steering wheel | | Tilt steering wheel |
| Trip computer | | 2nd-Row Captain's Chairs |
| 3rd row seats: bench | | Front Bucket Seats |
| Heated Front Bucket Seats | | Heated front seats |
| Leather Seat Trim | | Power passenger seat |
| Split folding rear seat | | Front Center Armrest w/Storage |
| Passenger door bin | | Alloy wheels |
| Wheels: 19'' x 8.5J Aluminum Alloy | | Rain sensing wipers |
| Rear window wiper | | Variably intermittent wipers |
| 3.692 Axle Ratio | | *Fresh Oil Change* |
| *Fresh Windshield Wiper Blades* | | *Emissions Tested And Inspected* |
| *New Air And Cabin Filter* | | *One Owner* |
| *Flawless CARFAX* |