| Tank : 13.20 | | Anti-Brake System : 4-Wheel ABS |
| Steering Type : Rack and Pinion | | Front Brake Type : Disc |
| Rear Brake Type : Drum | | Turning Diameter : 35.60 |
| Front Suspension : Ind | | Rear Suspension : Semi |
| Front Spring Type : Coil | | Rear Spring Type : Coil |
| Tires : P195/65R15 | | Front Headroom : 38.30 |
| Rear Headroom : 37.10 | | Front Legroom : 42.30 |
| Rear Legroom : 41.40 | | Front Shoulder Room : 54.80 |
| Rear Shoulder Room : 54.80 | | Front Hip Room : 53.00 |
| Rear Hip Room : 43.90 | | Interior Trim : Steel Grey Fabric |
| cloth | | Curb Weight-automatic : 2820 |
| Overall Length : 182.60 | | Overall Width : 69.90 |
| Overall Height : 57.30 | | Wheelbase : 106.30 |
| Standard Seating : 5 | | Cargo Volume : 13.00 |
| Standard GVWR : 3836 | | Maximum GVWR : 3836 |
| Warranty Duration : 36 | | Warranty Distance : 36 |
| 000 | | Powertrain Duration : 60 |
| Warranty Distance : 60 | | 000 |
| MSRP : $17 | | 500 |
| Dealer Invoice : $16 | | 538 |
| Destination Charge : $825 | | Child Safety Door Locks : Std. |
| Power Door Locks : Std. | | ABS Brakes : Std. |
| Electronic Brake Assistance : Std. | | Traction Control : Std. |
| Vehicle Stability Control System : Std. | | Driver Airbag : Std. |
| Front Side Airbag : Std. | | Passenger Airbag : Std. |
| Side Head Curtain Airbag : Std. | | Air Conditioning : Std. |
| Tachometer : Std. | | Tilt Steering : Std. |
| Tilt Steering Column : Std. | | Steering Wheel Mounted Controls : Std. |
| Telescopic Steering Column : Std. | | Tire Pressure Monitor : Std. |
| Trip Computer : Std. | | Telematics System : Std. |
| Second Row Folding Seat : Std. | | Cargo Net : Opt. |
| Daytime Running Lights : Std. | | Run Flat Tires : Std. |
| Steel Wheels : Std. | | Power Windows : Std. |
| Rear Window Defogger : Std. |