| Equipment Group 1LT | | Driver Convenience Package |
| E85 Flexfuel Capable | | Heated door mirrors |
| Roof rack: rails only | | Spoiler |
| Bumpers: body-color | | Power door mirrors |
| Premium Cloth Seat Trim | | Passenger vanity mirror |
| Driver vanity mirror | | Compass |
| Driver door bin | | Tachometer |
| Outside temperature display | | Rear seat center armrest |
| Tilt steering wheel | | Telescoping steering wheel |
| Front reading lights | | Illuminated entry |
| Trip computer | | Manual Climate Control |
| Air Conditioning | | Rear window defroster |
| 8-Way Power Driver Seat Adjuster | | Remote Vehicle Starter System |
| Power windows | | Steering wheel mounted audio controls |
| Remote keyless entry | | Power steering |
| Power driver seat | | SiriusXM Satellite Radio |
| Radio: Chevrolet MyLink Audio System | | 6 Speaker Audio System Feature |
| 6 Speakers | | Premium audio system: Chevrolet MyLink |
| Radio data system | | AM/FM radio: SiriusXM |
| CD player | | Dual front side impact airbags |
| 4-Wheel Disc Brakes | | Rear anti-roll bar |
| Low tire pressure warning | | Occupant sensing airbag |
| Overhead airbag | | ABS brakes |
| Front anti-roll bar | | Emergency communication system: OnStar Directions and Connections |
| Dual front impact airbags | | Four wheel independent suspension |
| Traction control | | Speed-sensing steering |
| Passenger door bin | | Panic alarm |
| Security system | | Deluxe Front Bucket Seats |
| Split folding rear seat | | Front Bucket Seats |
| Front Center Armrest | | 17'' Aluminum Wheels |
| Alloy wheels | | Speed control |
| Rear window wiper | | Variably intermittent wipers |
| Exterior Parking Camera Rear | | Brake assist |
| Electronic Stability Control | | Delay-off headlights |
| Fully automatic headlights | | 3.23 Axle Ratio |
2014 Chevrolet Equinox |
|
|
|
2014 Chevrolet Equinox |
|
|
|
2014 Chevrolet Equinox |
|
|
|
2014 Chevrolet Equinox |
|
|
|
2014 Chevrolet Equinox |
|
|
|
2014 Chevrolet Equinox |
|
|
|