| ABS Brakes : Std. | | AM/FM Radio : Opt. |
| Air Conditioning : Std. | | Alloy Wheels : Opt. |
| Anti-Brake System : 4-Wheel ABS | | Automatic Headlights : Opt. |
| CD Player : Std. | | Cargo Area Tiedowns : Std. |
| Cargo Length : 87.20 | | Cargo Volume : 130.60 |
| Cruise Control : Std. | | Curb Weight-automatic : 3618 |
| Daytime Running Lights : Opt. | | Dealer Invoice : $22 |
| 870 | | Deep Tinted Glass : Std. |
| Depth : 49.70 | | Destination Charge : $995 |
| Driver Airbag : Std. | | Driver Multi-Adjustable Power Seat : Opt. |
| Electrochromic Interior Rearview Mirror : Opt. | | Electronic Brake Assistance : Std. |
| Electronic Parking Aid : Opt. | | Fog Lights : Std. |
| Front Brake Type : Disc | | Front Headroom : 46.80 |
| Front Hip Room : 54.10 | | Front Legroom : 41.50 |
| Front Shoulder Room : 57.60 | | Front Side Airbag : Std. |
| Front Spring Type : Coil | | Front Suspension : Ind |
| Full Size Spare Tire : Std. | | Ground Clearance : 6.00 |
| Heated Exterior Mirror : Opt. | | Keyless Entry : Std. |
| Leather Steering Wheel : Opt. | | Locking Pickup Truck Tailgate : Std. |
| MSRP : $24 | | 525 |
| Maximum GVWR : 5270 | | Maximum Payload : 1710 |
| Maximum Towing : 2000 | | Overall Height : 72.80 |
| Overall Length : 189.70 | | Overall Width : 72.20 |
| Passenger Airbag : Std. | | Passenger Volume : 63.20 |
| Power Adjustable Exterior Mirror : Opt. | | Power Door Locks : Std. |
| Power Windows : Std. | | Powertrain Duration : 60 |
| Rain Sensing Wipers : Opt. | | Rear Brake Type : Drum |
| Rear Spring Type : Coil | | Rear Suspension : Semi |
| Rear Window Defogger : Opt. | | Rear Wiper : Opt. |
| Remote Ignition : Opt. | | Rust-distance : Unlimited |
| Rust-duration : 60 | | Separate Driver/Front Passenger Climate Controls : Opt. |
| Side Head Curtain Airbag : Std. | | Splash Guards : Opt. |
| Standard GVWR : 5270 | | Standard Payload : 1700 |
| Standard Seating : 2 | | Steel Wheels : Std. |
| Steering Wheel Mounted Controls : Std. | | Tachometer : Std. |
| Tank : 15.80 | | Telematics System : Opt. |
| Telescopic Steering Column : Std. | | Tilt Steering : Std. |
| Tilt Steering Column : Std. | | Tire Pressure Monitor : Std. |
| Tires : 215/55R16 | | Tow Hitch Receiver : Opt. |
| Towing Preparation Package : Opt. | | Track Front : 61.40 |
| Track Rear : 61.70 | | Traction Control : Std. |
| Trip Computer : Std. | | Turning Diameter : 40.00 |
| Vehicle Anti-Theft : Std. | | Vehicle Stability Control System : Std. |
| Warranty Distance : 36 | | 000 |
| Warranty Distance : 60 | | 000 |
| Warranty Duration : 36 | | Wheelbase : 120.60 |
| Width at Wheelwell : 48.20 |