| ABS | | A/C |
| Adjustable Steering Wheel | | AM/FM Stereo |
| Power Outlet | | Brake Assist |
| Bucket Seats | | CD Player |
| Cloth Seats | | Driver Air Bag |
| Four Wheel Drive | | Front Disc/Rear Drum Brakes |
| Front Reading Lamps | | Conventional Spare Tire |
| Gasoline Fuel | | Passenger Air Bag |
| Passenger Air Bag On/Off Switch | | Passenger Air Bag Sensor |
| Passenger Vanity Mirror | | Power Steering |
| Tire Pressure Monitor | | Tires - Front On/Off Road |
| Tires - Rear On/Off Road | | V6 Cylinder Engine |
| Engine Immobilizer | | (1) fixed cargo bed tie-down points |
| 2-speed windshield wipers | | Black bumpers |
| mirrors | | door handles & overfenders |
| Black grille w/argent surround | | Deck rail system w/(4) adjustable tie-down cleats |
| Dual rear-hinged access doors | | Fiber-reinforced sheet-molded composite bed-inc: steel outer panels |
| storage compartments | | rail caps |
| removable tailgate | | Front & rear mudguards |
| (2) bottle holders | | (3) front/(2) rear cup holders |
| AM/FM stereo w/CD player | | (6) speakers |
| Center console | | Defroster-linked air conditioning |
| Dual 12V auxiliary pwr outlets | | Engine immobilizer |
| Fabric door panels insert | | Fabric-trimmed front bucket seats w/passenger fold-flat seat |
| adjustable headrests | | Full carpeting |
| LED-illuminated gauges-inc: tachometer | | coolant temp |
| fuel level | | tripmeter |
| digital clock | | Map pocket |
| Overhead console-inc: maplights | | garage door opener bin |
| sunglasses storage | | Sun visors w/front passenger vanity mirror |
| Tilt & telescopic steering wheel | | Tire pressure monitor system |
| Tumble-flat rear seats w/underseat storage | | 16" styled steel wheels |
| 4-wheel anti-lock brakes (ABS) w/brake assist | | 4-wheel drive |
| 4.0L DOHC EFI 24-valve V6 VVT-i engine | | 5-speed electronically controlled automatic transmission w/(ECT-i) |
| OD | | 5350# GVWR |
| 6-speed manual transmission w/OD | | Electronic braking distribution (EBD) |
| Front skid plate | | Front stabilizer bar |
| Full-size spare tire | | Independent coil-spring double-wishbone front suspension w/gas-filled shock absorbers |
| P245/75R16 mud & snow tires | | Pwr ventilated front disc & rear drum w/tandem booster brakes |
| Rear leaf-spring suspension w/staggered outboard-mounted gas shock absorbers | | Variable-assist pwr rack & pinion steering |
| 3-point seat belts w/emergency locking retractor (ELR) at all seating positions-inc: front seat belt pretensioners | | force limiters & adjustable shoulder anchors |
| automatic locking retractor for front passenger & rear seat belts | | 4-wheel anti-lock brakes (ABS) w/brake assist |
| CRS tether anchors for front & rear passenger seats | | Driver & front passenger advanced airbags w/passenger airbag cut-off switch |
| Side-door impact door beams |
2008 Toyota Tacoma |
|
|
|
2008 Toyota Tacoma |
|
|
|
2008 Toyota Tacoma |
|
|
|
2008 Toyota Tacoma |
|
|
|
2008 Toyota Tacoma |
|
|
|
2008 Toyota Tacoma |
|
|
|