| ABS | | 4-Wheel Disc Brakes |
| 5-Speed A/T | | A/C |
| A/T | | Adjustable Steering Wheel |
| AM/FM Stereo | | Power Outlet |
| Bucket Seats | | CD Player |
| Child Safety Locks | | Cloth Seats |
| Driver Air Bag | | Stability Control |
| Tow Hooks | | Conventional Spare Tire |
| Gasoline Fuel | | Intermittent Wipers |
| Locking/Limited Slip Differential | | Luggage Rack |
| Pass-Through Rear Seat | | Passenger Air Bag |
| Power Steering | | Privacy Glass |
| Rear Bench Seat | | Rear Defrost |
| Rear Wheel Drive | | Steel Wheels |
| Tire Pressure Monitor | | Tires - Front All-Season |
| Tires - Rear All-Season | | Traction Control |
| V6 Cylinder Engine | | Variable Speed Intermittent Wipers |
| Angled strut style front grille | | Black door handles |
| Black front bumper | | Black rear bumper w/side steps |
| Halogen headlights | | Manual outside mirrors |
| Rear intermittent wiper | | Tinted rear privacy glass |
| Tubular roof rack w/cross bars/covered gear box | | Variable intermittent windshield wipers |
| (10) tie-down points-inc: (6) cargo area utility hooks | | (4) adjustable cleats |
| (4) 12-volt DC pwr outlets (2 live) | | 4-way manual driver seat |
| 60/40 split-fold rear seat w/removable cushions | | Accessory pwr delay |
| Air conditioning | | AM/FM stereo w/CD player & (6) speakers |
| Cloth seat fabric | | Double deck glove box w/lower lock |
| light & damper | | Dual front & rear center cup holders |
| Dual front door pockets & bottle holders | | Easy clean cargo area w/Utili-Track channel system |
| Front bucket seats | | Front passenger seat side map pocket |
| Instrumentation-inc: tachometer | | twin trip odometers |
| coolant temp gauge | | Large center console w/multi-purpose storage |
| Low fuel warning light | | Rear stadium seating w/raised roofline |
| Rear window defroster | | Storage compartment under cargo area |
| Tilt steering column | | Tire pressure monitoring system |
| 16" steel wheels | | 2-wheel active brake limited slip (ABLS) |
| 21.1 gallon fuel tank | | 4-wheel anti-lock braking system |
| 4.0L DOHC 24-valve V6 engine | | 5-speed automatic transmission w/OD |
| Double wishbone independent front suspension | | Electronic brake force distribution (EBD) |
| Engine speed sensitive pwr rack & pinion steering | | Front tow hook |
| Full size spare tire w/steel wheel | | Lower radiator skid plate |
| P265/70R16 General BSW tires | | Platinum-tipped spark plugs |
| Pwr assisted front & rear disc brakes | | Rear wheel drive |
| Vehicle dynamic control system (VDC) | | 4-wheel anti-lock braking system |
| Child safety rear door locks | | Driver & front passenger dual stage airbags |
| Energy absorbing steering column | | Front & rear crumple zones |
| Front 3-point ALR (driver's side ELR) seat belts-inc: height adjusters | | pretensioners |
| load limiters | | Front active head restraints |
| LATCH child safety seat system (Lower Anchors & Tethers for CHildren) | | Rear outboard 3-point ALR seat belts |
| Side door guard beams |