| Durabed pickup bed | | Auto-locking rear differential |
| Rear Wheel Drive | | Suspension Package Standard |
| Capless Fuel Fill | | Wheel 17 x 8 (43.2 cm x 20.3 cm) full-size alu |
| Tire carrier lock keyed cylinder lock that utiliz | | Lamps cargo area cab mounted integrated with cen |
| LED Cargo Area Lighting located in pickup bed act | | Tailgate and bed rail protection cap top |
| Hood insulator | | Seat adjuster passenger 4-way manual |
| Floor covering color-keyed carpeting | | Window power front drivers express up/down |
| USB ports rear dual charge-only (Deleted when ( | | Power outlet bed mounted 120-volt (400 watts sha |
| Mirror inside rearview manual tilt | | Airbags dual-stage frontal airbags for driver and |
| TIRES 255/70R17 ALL-SEASON BLACKWALL | | AM/FM Radio |
| Auxiliary Audio Input | | Power Steering |
| WiFi Hotspot | | Front Head Air Bag |
| Floor Mats | | Heated Mirrors |
| Pass-Through Rear Seat | | High Output |
| Passenger Air Bag Sensor | | GVWR 6800 lbs. (3084 kg) (Requires 2WD model with |
| Automatic Stop/Start | | Battery heavy-duty 730 cold-cranking amps/80 Amp- |
| Steering Electric Power Steering (EPS) assist ra | | Brake lining wear indicator |
| Bumper front chrome | | CornerStep rear bumper |
| Door Handles Body-Color | | Tailgate standard |
| Tailgate gate function manual with EZ Lift includ | | Audio system feature 6-speaker system |
| Driver Information Center enhanced 12.3 diagona | | Rear seat reminder |
| Power outlet instrument panel 120-volt (400 watt | | Engine 5.3L EcoTec3 V8 |
| Gasoline Fuel | | WHEELS 17 X 8 (43.2 CM X 20.3 CM) BRIGHT SILVER |
| Tires - Rear All-Season | | TIRE SPARE 255/70R17 ALL-SEASON BLACKWALL |
| MP3 Player | | Bluetooth Connection |
| 4-Wheel Disc Brakes | | Stability Control |
| Driver Air Bag | | Rear Head Air Bag |
| Cruise Control | | Daytime Running Lights |
| Tire Pressure Monitor | | Telematics |
| Back-Up Camera | | Lane Keeping Assist |
| Rear axle 3.42 ratio (Included with (L3B) 2.7L Tu | | Alternator 220 amps (Included and only available |
| Frame fully-boxed hydroformed front section | | Brakes 4-wheel antilock 4-wheel disc with DuraLi |
| Exhaust single outlet | | Bumper rear chrome |
| Cargo tie downs (12) fixed rated at 500 lbs per c | | Taillamps with incandescent tail stop and reverse |
| Mirror caps chrome (Not available with (DPO) trai | | Glass deep-tinted |
| Steering Wheel Audio Controls | | Compass located in instrument cluster |
| StabiliTrak stability control system with Proacti | | Following Distance Indicator |
| 8 Cylinder Engine | | GVWR 6800 lbs. (3084 kg) |
| Aluminum Wheels | | Tires - Front All-Season |
| Conventional Spare Tire | | SEATS FRONT 40/20/40 SPLIT-BENCH |
| Split Bench Seat | | AUDIO SYSTEM CHEVROLET INFOTAINMENT 3 PREMIUM SYS |
| Smart Device Integration | | Locking/Limited Slip Differential |
| ABS | | Rear Privacy Glass |
| Traction Control | | Passenger Air Bag |
| Front Side Air Bag | | Driver Restriction Features |
| Power Mirror(s) | | Power Windows |
| Rear Bench Seat | | Lane Departure Warning |
2022 Chevrolet Silverado |
|
|
|
2022 Chevrolet Silverado |
|
|
|
2022 Chevrolet Silverado |
|
|
|
2022 Chevrolet Silverado |
|
|
|
2022 Chevrolet Silverado |
|
|
|
2022 Chevrolet Silverado |
|
|
|