| Rear Window Defogger: Std. | | Interval Wipers: Std. |
| Electrochromic Interior Rearview Mirror: Std. | | Power Windows: Std. |
| Alloy Wheels: Std. | | Fog Lights: Std. |
| Daytime Running Lights: Std. | | Cargo Area Tiedowns: Std. |
| Passenger Multi-Adjustable Power Seat: Std. | | Leather Seat: Std. |
| Front Power Lumbar Support: Std. | | Front Heated Seat: Std. |
| Driver Multi-Adjustable Power Seat: Std. | | Telematics System: Std. |
| Voice Activated Telephone: Std. | | DVD Player: Std. |
| AM/FM Radio: Std. | | Trip Computer: Std. |
| Tire Pressure Monitor: Std. | | Adjustable Foot Pedals: Std. |
| Telescopic Steering Column: Std. | | Steering Wheel Mounted Controls: Std. |
| Leather Steering Wheel: Std. | | Tilt Steering: Std. |
| Tachometer: Std. | | Cruise Control: Std. |
| Separate Driver/Front Passenger Climate Controls: Std. | | Air Conditioning: Std. |
| Keyless Entry: Std. | | Side Head Curtain Airbag: Std. |
| Passenger Airbag: Std. | | Front Side Airbag: Std. |
| Driver Airbag: Std. | | Vehicle Stability Control System: Std. |
| Traction Control: Std. | | ABS Brakes: Std. |
| Vehicle Anti-Theft: Std. | | Power Door Locks: Std. |
| Child Safety Door Locks: Std. | | Destination Charge: $995 |
| Dealer Invoice: $36 | | 548 |
| MSRP: $37 | | 895 |
| Warranty Distance: 60 | | 000 |
| Powertrain Duration: 60 | | Warranty Distance: 36 |
| 000 | | Warranty Duration: 36 |
| Maximum Towing: 3600 | | Cargo Volume: 32.30 |
| Standard Seating: 7 | | Ground Clearance: 5.10 |
| Wheelbase: 121.60 | | Overall Height: 69.90 |
| Overall Width: 79.60 | | Overall Length: 203.60 |
| Curb Weight-automatic: 4330 | | Interior Trim: |
| Rear Hip Room: 64.80 | | Front Hip Room: 59.00 |
| Rear Shoulder Room: 63.00 | | Front Shoulder Room: 63.80 |
| Rear Legroom: 39.00 | | Front Legroom: 41.10 |
| Rear Headroom: 39.60 | | Front Headroom: 40.10 |
| Tires: 235/65R17 | | Rear Spring Type: Coil |
| Front Spring Type: Coil | | Rear Suspension: Ind |
| Front Suspension: Ind | | Turning Diameter: 39.70 |
| Rear Brake Type: Disc | | Front Brake Type: Disc |
| Steering Type: Rack and Pinion | | Anti-Brake System: 4-Wheel ABS |
| Tank: 19.00 |