| 4WD/AWD : Std. | | ABS Brakes : Std. |
| Air Conditioning : Std. | | Alloy Wheels : Std. |
| Anti-Brake System : 4-Wheel ABS | | Cargo Area Cover : Std. |
| Cargo Area Tiedowns : Std. | | Cargo Volume : 23.80 |
| Child Safety Door Locks : Std. | | Cruise Control : Std. |
| Curb Weight-automatic : 3591 | | Daytime Running Lights : Std. |
| Driver Airbag : Std. | | Electronic Brake Assistance : Std. |
| Front Air Dam : Std. | | Front Brake Type : Disc |
| Front Headroom : 39.10 | | Front Legroom : 40.10 |
| Front Shoulder Room : 56.20 | | Front Side Airbag : Std. |
| Front Spring Type : Coil | | Front Suspension : Ind |
| Ground Clearance : 6.90 | | Heated Exterior Mirror : Std. |
| Interior Trim : Black Cloth Interior | | Interval Wipers : Std. |
| Keyless Entry : Std. | | Limited Slip Differential : Std. |
| Load Bearing Exterior Rack : Std. | | Locking Differential : Std. |
| Maximum GVWR : 4961 | | Maximum Payload : 1330 |
| Maximum Towing : 2200 | | Overall Height : 65.60 |
| Overall Length : 174.50 | | Overall Width : 71.20 |
| Passenger Airbag : Std. | | Passenger Volume : 95.30 |
| Power Adjustable Exterior Mirror : Std. | | Power Door Locks : Std. |
| Power Windows : Std. | | Rear Brake Type : Disc |
| Rear Headroom : 39.00 | | Rear Legroom : 35.80 |
| Rear Shoulder Room : 55.00 | | Rear Spring Type : Coil |
| Rear Suspension : Ind | | Rear Window Defogger : Std. |
| Rear Wiper : Std. | | Second Row Folding Seat : Std. |
| Side Head Curtain Airbag : Std. | | Standard GVWR : 4961 |
| Standard Payload : 1330 | | Standard Seating : 5 |
| Standard Towing : 2200 | | Tachometer : Std. |
| Tank : 16.80 | | Telescopic Steering Column : Std. |
| Tilt Steering : Std. | | Tilt Steering Column : Std. |
| Tire Pressure Monitor : Std. | | Tires : 215/65R16 |
| Tow Hitch Receiver : Opt. | | Track Front : 61.80 |
| Track Rear : 61.90 | | Traction Control : Std. |
| Trip Computer : Std. | | Turning Diameter : 39.00 |
| Vehicle Anti-Theft : Std. | | Vehicle Stability Control System : Std. |
| Wheelbase : 102.50 |