| 4WD/AWD : Std. | | ABS Brakes : Std. |
| AM/FM Radio : Std. | | Air Conditioning : Std. |
| Alloy Wheels : Std. | | Anti-Brake System : 4-Wheel ABS |
| Automatic Headlights : Std. | | CD Player : Std. |
| Cargo Area Tiedowns : Std. | | Cargo Volume : 11.10 |
| Cruise Control : Std. | | Curb Weight-automatic : 3627 |
| Curb Weight-manual : 3582 | | Daytime Running Lights : Std. |
| Driver Airbag : Std. | | Driver Multi-Adjustable Power Seat : Opt. |
| Electrochromic Exterior Rearview Mirror : Opt. | | Electrochromic Interior Rearview Mirror : Opt. |
| Electronic Brake Assistance : Std. | | Electronic Parking Aid : Opt. |
| Fog Lights : Std. | | Front Air Dam : Std. |
| Front Brake Type : Disc | | Front Headroom : 38.40 |
| Front Heated Seat : Opt. | | Front Legroom : 41.80 |
| Front Power Lumbar Support : Opt. | | Front Power Memory Seat : Opt. |
| Front Shoulder Room : 55.30 | | Front Side Airbag : Std. |
| Front Spring Type : Coil | | Front Suspension : Ind |
| Genuine Wood Trim : Std. | | Heated Exterior Mirror : Std. |
| Heated Steering Wheel : Opt. | | High Intensity Discharge Headlights : Std. |
| Interior Trim : | | Interval Wipers : Std. |
| Keyless Entry : Std. | | Leather Seat : Opt. |
| Leather Steering Wheel : Std. | | Manual Sunroof : Std. |
| Navigation Aid : Opt. | | Overall Height : 54.90 |
| Overall Length : 181.10 | | Overall Width : 70.20 |
| Passenger Airbag : Std. | | Passenger Multi-Adjustable Power Seat : Opt. |
| Passenger Volume : 88.50 | | Power Adjustable Exterior Mirror : Std. |
| Power Door Locks : Std. | | Power Sunroof : Std. |
| Power Windows : Std. | | Rain Sensing Wipers : Std. |
| Rear Brake Type : Disc | | Rear Headroom : 36.80 |
| Rear Legroom : 33.70 | | Rear Shoulder Room : 51.90 |
| Rear Spring Type : Coil | | Rear Suspension : Ind |
| Rear Window Defogger : Std. | | Run Flat Tires : Std. |
| Rust-distance : Unlimited | | Rust-duration : 144 |
| Second Row Folding Seat : Std. | | Separate Driver/Front Passenger Climate Controls : Std. |
| Side Head Curtain Airbag : Std. | | Standard Seating : 4 |
| Steering Wheel Mounted Controls : Std. | | Subwoofer : Std. |
| Tachometer : Std. | | Tank : 15.90 |
| Telematics System : Opt. | | Telescopic Steering Column : Std. |
| Tilt Steering : Std. | | Tilt Steering Column : Std. |
| Tire Pressure Monitor : Std. | | Tires : 225/45R17 |
| Track Front : 59.10 | | Track Rear : 59.60 |
| Traction Control : Std. | | Trip Computer : Std. |
| Trunk Anti-Trap Device : Std. | | Turning Diameter : 38.70 |
| Vehicle Anti-Theft : Std. | | Vehicle Stability Control System : Std. |
| Wheelbase : 108.70 |
2009 BMW Z4 |
|
|
|
2009 BMW 3-Series |
|
|
|
2009 BMW 3-Series |
|
|
|
2009 BMW 3 Series |
|
|
|
2009 BMW 3 Series |
|
|
|
2009 BMW 3 Series |
|
|
|