| Option Group 01 | | 6.052 Axle Ratio |
| Wheels: 18'' x 7.0J Glossy Black Alloy | | Cloth Seat Trim |
| Radio: AM/FM/HD Radio/SiriusXM Audio System | | Cargo Net |
| Cargo Tray | | Mud Guards |
| Carpeted Floor Mats | | Cross Rails |
| 4-Wheel Disc Brakes | | 6 Speakers |
| Air Conditioning | | Electronic Stability Control |
| Front Bucket Seats | | Front Center Armrest |
| Leather Shift Knob | | Spoiler |
| Tachometer | | ABS brakes |
| Alloy wheels | | Automatic temperature control |
| Brake assist | | Bumpers: body-color |
| Delay-off headlights | | Driver door bin |
| Driver vanity mirror | | Dual front impact airbags |
| Dual front side impact airbags | | Four wheel independent suspension |
| Front anti-roll bar | | Front dual zone A/C |
| Front reading lights | | Fully automatic headlights |
| Heated door mirrors | | Illuminated entry |
| Leather steering wheel | | Low tire pressure warning |
| Occupant sensing airbag | | Outside temperature display |
| Overhead airbag | | Panic alarm |
| Passenger door bin | | Passenger vanity mirror |
| Power door mirrors | | Power driver seat |
| Power steering | | Power windows |
| Rear anti-roll bar | | Rear seat center armrest |
| Rear window defroster | | Rear window wiper |
| Remote keyless entry | | Roof rack: rails only |
| Security system | | Speed control |
| Speed-sensing steering | | Split folding rear seat |
| Steering wheel mounted audio controls | | Telescoping steering wheel |
| Tilt steering wheel | | Traction control |
| Trip computer | | Turn signal indicator mirrors |
| Variably intermittent wipers | | Front beverage holders |
| AM/FM radio: SiriusXM | | Exterior Parking Camera Rear |
| Auto High-beam Headlights | | Apple CarPlay & Android Auto |
| Emergency communication system: Bluelink+ |
2024 Hyundai PALISADE |
|
|
|
2024 Hyundai SANTA CRUZ |
|
|
|
2024 Hyundai PALISADE |
|
|
|
2024 Hyundai SANTA CRUZ |
|
|
|
2024 Hyundai Tucson |
|
|
|
2024 Hyundai Tucson |
|
|
|