| Tank: 15.90 | | Anti-Brake System: 4-Wheel ABS |
| Steering Type: Rack and Pinion | | Front Brake Type: Disc |
| Rear Brake Type: Disc | | Turning Diameter: 37.40 |
| Front Suspension: Ind | | Rear Suspension: Ind |
| Front Spring Type: Coil | | Rear Spring Type: Coil |
| Tires: 215/70R16 | | Front Headroom: 40.40 |
| Rear Headroom: 38.30 | | Front Legroom: 42.50 |
| Rear Legroom: 35.30 | | Front Shoulder Room: 55.90 |
| Rear Shoulder Room: 53.60 | | Front Hip Room: 53.10 |
| Rear Hip Room: 51.20 | | Interior Trim: |
| Curb Weight-automatic: 3292 | | Overall Length: 183.30 |
| Overall Width: 70.90 | | Overall Height: 66.30 |
| Wheelbase: 105.90 | | Ground Clearance: 8.30 |
| Track Front: 60.60 | | Track Rear: 61.00 |
| Standard Seating: 5 | | Passenger Volume: 97.50 |
| Cargo Volume: 28.90 | | Standard Towing: 1000 |
| Maximum Towing: 1000 | | Standard Payload: 1047 |
| Maximum Payload: 1047 | | Standard GVWR: 4339 |
| Maximum GVWR: 4339 | | Warranty Duration: 36 |
| Warranty Distance: 36 | | 000 |
| Powertrain Duration: 60 | | Warranty Distance: 60 |
| 000 | | MSRP: $21 |
| 530 | | Destination Charge: $810 |
| Child Safety Door Locks: Std. | | Power Door Locks: Std. |
| Vehicle Anti-Theft: Std. | | ABS Brakes: Std. |
| Electronic Brake Assistance: Std. | | Limited Slip Differential: Std. |
| Traction Control: Std. | | Vehicle Stability Control System: Std. |
| Driver Airbag: Std. | | Front Side Airbag: Std. |
| Passenger Airbag: Std. | | Side Head Curtain Airbag: Std. |
| Keyless Entry: Std. | | Air Conditioning: Std. |
| Cruise Control: Std. | | Tachometer: Std. |
| Tilt Steering: Std. | | Tilt Steering Column: Std. |
| Steering Wheel Mounted Controls: Std. | | Tire Pressure Monitor: Std. |
| Trip Computer: Std. | | Second Row Folding Seat: Std. |
| Cargo Area Tiedowns: Std. | | Front Air Dam: Std. |
| Rear Spoiler: Std. | | Steel Wheels: Std. |
| Power Windows: Std. | | Power Adjustable Exterior Mirror: Std. |
| Interval Wipers: Std. | | Rear Window Defogger: Std. |
| Rear Wiper: Std. |