| ABS Brakes : Std. | | Air Conditioning : Std. |
| Alloy Wheels : Std. | | Anti-Brake System : 4-Wheel ABS |
| Automatic Headlights : Std. | | Cargo Area Tiedowns : Std. |
| Cargo Volume : 13.00 | | Child Safety Door Locks : Std. |
| Cruise Control : Std. | | Curb Weight-automatic : 3461 |
| Daytime Running Lights : Std. | | Driver Airbag : Std. |
| Driver Multi-Adjustable Power Seat : Std. | | Electrochromic Exterior Rearview Mirror : Std. |
| Electronic Brake Assistance : Std. | | Electronic Parking Aid : Opt. |
| Fog Lights : Std. | | Front Brake Type : Disc |
| Front Headroom : 40.30 | | Front Heated Seat : Opt. |
| Front Legroom : 42.00 | | Front Power Lumbar Support : Opt. |
| Front Shoulder Room : 55.10 | | Front Side Airbag : Std. |
| Front Spring Type : Coil | | Front Suspension : Ind |
| Genuine Wood Trim : Opt. | | Ground Clearance : 5.50 |
| Heated Steering Wheel : Opt. | | High Intensity Discharge Headlights : Opt. |
| Interior Trim : | | Keyless Entry : Std. |
| Leather Seat : Opt. | | Leather Steering Wheel : Opt. |
| Manual Sunroof : Opt. | | Maximum GVWR : 4453 |
| Maximum Payload : 904 | | Navigation Aid : Opt. |
| Overall Height : 56.30 | | Overall Length : 182.50 |
| Overall Width : 71.30 | | Passenger Airbag : Std. |
| Passenger Multi-Adjustable Power Seat : Std. | | Power Door Locks : Std. |
| Power Sunroof : Opt. | | Power Windows : Std. |
| Rear Brake Type : Disc | | Rear Headroom : 37.70 |
| Rear Legroom : 35.10 | | Rear Shoulder Room : 55.10 |
| Rear Spring Type : Coil | | Rear Suspension : Ind |
| Rear Window Defogger : Std. | | Run Flat Tires : Std. |
| Second Row Heated Seat : Opt. | | Separate Driver/Front Passenger Climate Controls : Std. |
| Side Head Curtain Airbag : Std. | | Standard GVWR : 4453 |
| Standard Payload : 904 | | Standard Seating : 5 |
| Steering Wheel Mounted Controls : Std. | | Subwoofer : Opt. |
| Tachometer : Std. | | Tank : 15.80 |
| Telematics System : Opt. | | Telescopic Steering Column : Std. |
| Tilt Steering : Std. | | Tilt Steering Column : Std. |
| Tire Pressure Monitor : Std. | | Tires : 225/50R17 |
| Track Front : 60.30 | | Track Rear : 61.90 |
| Trip Computer : Std. | | Turning Diameter : 37.10 |
| Vehicle Anti-Theft : Std. | | Vehicle Stability Control System : Std. |
| Wheelbase : 110.60 |
2013 BMW 5-Series |
|
|
|
2013 BMW X3 |
|
|
|
2013 BMW 3 Series |
|
|
|
2013 BMW 6 Series |
|
|
|
2013 BMW 3 Series |
|
|
|
2013 BMW 5 Series |
|
|
|