| Navigation System | | 12 Speakers |
| AM/FM radio: SiriusXM | | Radio data system |
| Radio: Premium Audio w/JBL | | Air Conditioning |
| Automatic temperature control | | Front dual zone A/C |
| Rear window defroster | | Heads-Up Display |
| Memory seat | | Power driver seat |
| Power steering | | Power windows |
| Remote keyless entry | | Steering wheel memory |
| Steering wheel mounted audio controls | | Speed-sensing steering |
| Traction control | | 4-Wheel Disc Brakes |
| ABS brakes | | Dual front impact airbags |
| Dual front side impact airbags | | Emergency communication system: Safety Connect (10-year trial) |
| Front anti-roll bar | | Front wheel independent suspension |
| Knee airbag | | Low tire pressure warning |
| Occupant sensing airbag | | Overhead airbag |
| Power moonroof | | Brake assist |
| Electronic Stability Control | | Auto High-beam Headlights |
| Delay-off headlights | | Front fog lights |
| Fully automatic headlights | | Panic alarm |
| Security system | | Speed control |
| Auto-dimming door mirrors | | Bumpers: body-color |
| Heated door mirrors | | Power door mirrors |
| Rear step bumper | | Turn signal indicator mirrors |
| Apple CarPlay/Android Auto | | Auto-dimming Rear-View mirror |
| Compass | | Driver door bin |
| Driver vanity mirror | | Front reading lights |
| Garage door transmitter: HomeLink | | Heated steering wheel |
| Illuminated entry | | Leather Shift Knob |
| Outside temperature display | | Overhead console |
| Passenger vanity mirror | | Rear reading lights |
| Rear seat center armrest | | Tachometer |
| Telescoping steering wheel | | Tilt steering wheel |
| Trip computer | | Voltmeter |
| Front Bucket Seats | | Front Center Armrest |
| Heated & Ventilated Front Bucket Seats | | Heated front seats |
| Heated rear seats | | Power passenger seat |
| Semi-Aniline Leather Seat Trim | | Split folding rear seat |
| Ventilated front seats | | Ventilated rear seats |
| Passenger door bin | | Stainless Steel Door Edge Guards (TMS) |
| Alloy wheels | | Wheels: 22'' Dark Chrome Alloy |
| Rain sensing wipers | | Variably intermittent wipers |
| 3.31 Axle Ratio |
2024 Toyota Tundra |
|
|
|
2024 Toyota Tundra |
|
|
|
2024 Toyota Prius Prime |
|
|
|
2024 Toyota Tundra |
|
|
|
2024 Toyota Tundra Hybrid |
|
|
|
2024 Toyota Tundra Hybrid |
|
|
|