| ABS | | 4-Wheel Disc Brakes |
| A/C | | A/T |
| Adjustable Steering Wheel | | Aluminum Wheels |
| AM/FM Stereo | | Power Outlet |
| Bucket Seats | | Cruise Control |
| Driver Air Bag | | Driver Vanity Mirror |
| Four Wheel Drive | | Floor Mats |
| Tow Hooks | | Conventional Spare Tire |
| Gasoline Fuel | | Intermittent Wipers |
| Pass-Through Rear Seat | | Passenger Air Bag |
| Passenger Vanity Mirror | | Power Door Locks |
| Power Mirror(s) | | Power Driver Seat |
| Power Steering | | Power Windows |
| Privacy Glass | | Rear Bench Seat |
| Rear Defrost | | Straight 6 Cylinder Engine |
| Variable Speed Intermittent Wipers | | Engine Immobilizer |
| Body-color grille | | Deep-tinted sunscreen glass |
| Flip-up liftgate glass | | Fold away pwr mirrors |
| Halogen headlamps | | Lower body-side cladding |
| Lower rocker panel cladding | | Rear window wiper/washer |
| Roof side rails | | Variable intermittent windshield wipers |
| 6-way pwr driver seat | | 60/40 split folding rear seat |
| Air conditioning | | AM/FM stereo w/compact disc-inc: CD changer control |
| (6) speakers | | Auxiliary front 12-volt pwr outlet |
| Cargo area storage net/tie down loops | | Day/night rearview mirror |
| Driver footrest | | Front floor mats |
| Full floor carpeting-inc: cargo compartment | | Full-length floor console |
| Illuminated entry | | Instrument cluster w/tachometer |
| Lamps-inc: cargo compartment | | glove box |
| front/rear courtesy | | rear reading |
| Passenger assist handles | | Premium cloth high-back front bucket seats |
| Pwr accessory delay | | Pwr door locks |
| Pwr windows w/driver 1-touch feature | | Rear window defroster |
| Sentry Key theft deterrent system | | Speed control |
| Tilt steering column | | Visor vanity mirrors |
| 136-amp alternator | | 16" steel spare wheel |
| 16" x 7" lux silver aluminum wheels | | 20.5 gallon fuel tank |
| 3.55 axle ratio | | 4-speed automatic transmission w/OD |
| 4.0L (242) I6 "Power Tech" engine | | 5400# GVWR |
| 625-CCA maintenance-free battery | | Bright tow hooks |
| Dana 30/186MM front axle | | Dana 35C/194MM rear axle |
| Four wheel drive | | Front suspension/fuel tank/transfer case skid plates |
| Full size spare tire (mounted inside) | | P225/75R16 all-season BSW tires |
| Pwr anti-lock 4-wheel disc brakes | | Pwr steering |
| Quadra-Coil suspension | | Selec-Trac full time 4WD system |
| Driver & front passenger next generation multi-stage airbags | | LATCH-ready child seat anchor system |
| Pwr anti-lock 4-wheel disc brakes |
2004 Jeep Grand Cherokee |
|
|
|
2004 Jeep Grand Cherokee |
|
|
|
2004 Jeep Grand Cherokee |
|
|
|
2004 Jeep Grand Cherokee |
|
|
|
2004 Jeep Grand Cherokee |
|
|
|
2004 Jeep Grand Cherokee |
|
|
|