| Convenience Group | | Quick Order Package 24S Sport S |
| 8 Speakers | | Alexa Built-In |
| AM/FM radio: SiriusXM with 360L | | Radio data system |
| Radio: Uconnect 5 w/12.3'' Display | | SiriusXM Radio Service |
| SiriusXM w/360L | | Air Conditioning |
| Air Conditioning w/Auto Temperature Control | | Rear Window Defroster |
| Power steering | | Speed Sensitive Power Locks |
| Steering wheel mounted audio controls | | Normal Duty Suspension |
| Traction control | | 4-Wheel Disc Brakes |
| ABS brakes | | Dual front impact airbags |
| Dual front side impact airbags | | Emergency communication system: Jeep Connect |
| Front anti-roll bar | | Integrated roll-over protection |
| Low tire pressure warning | | Occupant sensing airbag |
| Overhead airbag | | Rear anti-roll bar |
| Brake assist | | Electronic Stability Control |
| ParkView Rear Back-Up Camera | | Automatic Headlamps |
| Delay-off headlights | | Front fog lights |
| Speed control | | Black 3-Piece Hard Top |
| Corning Gorilla Glass | | For Details, Visit DriveUconnect.com |
| Front License Plate Bracket | | Power Heated Mirrors |
| Sport S | | 110 MPH Vehicle Max Speed Calibration |
| 12.3'' Touchscreen Display | | 4G LTE Wi-Fi Hot Spot |
| Apple CarPlay | | Apple CarPlay/Android Auto |
| Compass | | Connectivity - US/Canada |
| Disassociated Touchscreen Display | | Driver door bin |
| Driver vanity mirror | | For More Info, Call 800-643-2112 |
| Front reading lights | | Full Speed Forward Collision Warning Plus |
| Google Android Auto | | Integrated Center Stack Radio |
| Outside temperature display | | Passenger vanity mirror |
| Rear reading lights | | Sun Visors w/Illuminated Vanity Mirrors |
| Tachometer | | Telescoping steering wheel |
| Tilt steering wheel | | Trip computer |
| Voltmeter | | Cloth Low-Back Bucket Seats |
| Front Bucket Seats | | Split folding rear seat |
| Front Center Armrest w/Storage | | Passenger door bin |
| Wheels: 17'' x 7.5'' Black Steel Styled | | Wheels: 17'' x 7.5'' Gray |
| Deep Tint Sunscreen Windows | | Rear Sliding Window |
| Variably intermittent wipers | | 3.73 Rear Axle Ratio |
2024 Jeep Grand Cherokee |
|
|
|
2024 Jeep Grand Cherokee |
|
|
|
2024 Jeep Grand Cherokee |
|
|
|
2024 Jeep Compass |
|
|
|
2024 Jeep Grand Cherokee |
|
|
|
2024 Jeep Wrangler |
|
|
|