| Suspension Package | | 6 Speakers |
| 6-Speaker Audio System | | AM/FM radio |
| Premium audio system: Chevrolet Infotainment 3 | | Radio: Chevrolet Infotainment 3 System |
| Air Conditioning | | Bluetooth® For Phone |
| Power Front Windows w/Driver Express Up/Down | | Power Rear Windows w/Express Down |
| Power steering | | Power windows |
| Push Button Start | | Remote Keyless Entry |
| Remote keyless entry | | Manual Tilt-Wheel Steering Column |
| Traction control | | 4-Wheel Disc Brakes |
| ABS brakes | | Black Front Bumper |
| Black Rear Bumper | | Dual front impact airbags |
| Dual front side impact airbags | | Front anti-roll bar |
| Front wheel independent suspension | | Locking Tailgate |
| Low tire pressure warning | | Occupant sensing airbag |
| Overhead airbag | | Power Door Locks |
| Durabed Pickup Bed | | Brake assist |
| Electronic Stability Control | | Auto High-beam Headlights |
| Delay-off headlights | | Fully automatic headlights |
| Panic alarm | | 2-Speed Electronic Shift Transfer Case |
| 170 Amp Alternator | | 720 Cold-Cranking Amps Heavy-Duty Battery |
| Black Mirror Caps | | High-Visibility Vertical Trailering Mirrors |
| Manual Tailgate Function w/No EZ Lift | | Rear step bumper |
| Standard Tailgate | | 3.5'' Diagonal Monochromatic Display DIC |
| Apple CarPlay/Android Auto | | Chevrolet Connected Access Capable |
| Compass | | Driver door bin |
| Front 40/20/40 Split-Bench Seats w/Lockable Storage | | Front reading lights |
| HD Rear Vision Camera | | Illuminated entry |
| OnStar & Chevrolet Connected Services Capable | | Outside temperature display |
| Overhead console | | Passenger vanity mirror |
| Rear reading lights | | Rubberized-Vinyl Floor Covering |
| Tachometer | | Tilt steering wheel |
| Trip computer | | Voltmeter |
| Wi-Fi Hotspot Capable | | Wireless Phone Projection |
| Rear 60/40 Folding Bench Seat (Folds Up) | | Split folding rear seat |
| Vinyl Seat Trim | | Front Center Armrest w/Storage |
| Passenger door bin | | Wheels: 17'' Silver Painted Steel |
| Solar Absorbing Tinted Glass | | Variably intermittent wipers |
| 3.73 Rear Axle Ratio |