| ABS Brakes : Std. | | AM/FM Radio : Std. |
| Air Conditioning : Std. | | Alloy Wheels : Std. |
| Anti-Brake System : 4-Wheel ABS | | Automatic Headlights : Std. |
| Cargo Area Tiedowns : Std. | | Cargo Volume : 16.30 |
| Child Safety Door Locks : Std. | | Chrome Wheels : Opt. |
| Cruise Control : Std. | | Daytime Running Lights : Std. |
| Dealer Invoice : $22 | | 762 |
| Destination Charge : $825 | | Driver Airbag : Std. |
| Driver Multi-Adjustable Power Seat : Std. | | Electronic Brake Assistance : Std. |
| Front Brake Type : Disc | | Front Headroom : 39.00 |
| Front Hip Room : 55.00 | | Front Legroom : 42.10 |
| Front Shoulder Room : 57.50 | | Front Spring Type : Coil |
| Front Suspension : Ind | | Interior Trim : Jet Black/Titanium |
| premium cloth | | Interval Wipers : Std. |
| Keyless Entry : Std. | | MSRP : $23 |
| 835 | | Navigation Aid : Std. |
| Overall Height : 57.60 | | Overall Length : 191.50 |
| Overall Width : 73.00 | | Passenger Airbag : Std. |
| Passenger Multi-Adjustable Power Seat : Std. | | Power Windows : Std. |
| Powertrain Duration : 60 | | Rear Brake Type : Disc |
| Rear Headroom : 37.50 | | Rear Hip Room : 54.30 |
| Rear Legroom : 36.80 | | Rear Shoulder Room : 57.10 |
| Rear Spoiler : Opt. | | Rear Spring Type : Coil |
| Rear Suspension : Ind | | Rear Window Defogger : Std. |
| Remote Ignition : Opt. | | Run Flat Tires : Std. |
| Rust-distance : 100 | | 000 |
| Rust-duration : 72 | | Second Row Side Airbag : Std. |
| Side Head Curtain Airbag : Std. | | Splash Guards : Opt. |
| Standard Seating : 5 | | Steering Wheel Mounted Controls : Std. |
| Tachometer : Std. | | Tank : 15.80 |
| Telematics System : Std. | | Telescopic Steering Column : Std. |
| Tilt Steering Column : Std. | | Tire Pressure Monitor : Std. |
| Tires : P215/60R16 | | Traction Control : Std. |
| Trip Computer : Std. | | Turning Diameter : 37.40 |
| Vehicle Anti-Theft : Std. | | Vehicle Stability Control System : Std. |
| Warranty Distance : 36 | | 000 |
| Warranty Distance : 60 | | 000 |
| Warranty Duration : 36 | | Wheelbase : 107.80 |
2016 Chevrolet Sonic |
|
|
|
2016 Chevrolet CRUZE LIMI |
|
|
|
2016 Chevrolet Silverado |
|
|
|
2016 Chevrolet Trax LS |
|
|
|
2016 Chevrolet Colorado |
|
|
|
2016 Chevrolet CRUZE LIMI |
|
|
|