| ABS Brakes: Std. | | Air Conditioning: Std. |
| Alloy Wheels: Std. | | AM/FM Radio: Std. |
| Anti-Brake System: 4-Wheel ABS | | Automatic Headlights: Std. |
| Cargo Area Tiedowns: Std. | | Cargo Volume: 13.10 |
| CD Player: Std. | | Cruise Control: Opt. |
| Curb Weight-automatic: 3242 | | Curb Weight-manual: 3186 |
| Daytime Running Lights: Std. | | Dealer Invoice: $17 |
| 674 | | Destination Charge: $795 |
| Driver Airbag: Std. | | Electrochromic Interior Rearview Mirror: Opt. |
| Electronic Brake Assistance: Std. | | Electronic Parking Aid: Opt. |
| Fog Lights: Opt. | | Front Air Dam: Std. |
| Front Brake Type: Disc | | Front Headroom: 38.60 |
| Front Hip Room: 54.80 | | Front Legroom: 42.20 |
| Front Shoulder Room: 58.20 | | Front Side Airbag: Std. |
| Front Suspension: Ind | | Interior Trim: |
| Interval Wipers: Std. | | Keyless Entry: Std. |
| Leather Steering Wheel: Opt. | | Manual Sunroof: Opt. |
| Maximum Towing: 1000 | | MSRP: $17 |
| 995 | | Navigation Aid: Opt. |
| Overall Height: 57.70 | | Overall Length: 183.90 |
| Overall Width: 72.00 | | Passenger Airbag: Std. |
| Passenger Volume: 97.20 | | Power Adjustable Exterior Mirror: Std. |
| Power Door Locks: Std. | | Power Sunroof: Opt. |
| Power Windows: Std. | | Powertrain Duration: 60 |
| Rear Brake Type: Disc | | Rear Headroom: 37.00 |
| Rear Hip Room: 52.60 | | Rear Legroom: 35.20 |
| Rear Shoulder Room: 56.10 | | Rear Suspension: Ind |
| Rear Window Defogger: Std. | | Rust-distance: 100 |
| 000 | | Rust-duration: 60 |
| Second Row Folding Seat: Std. | | Second Row Side Airbag: Std. |
| Side Head Curtain Airbag: Std. | | Standard Seating: 5 |
| Steering Wheel Mounted Controls: Opt. | | Subwoofer: Opt. |
| Tachometer: Std. | | Tank: 15.80 |
| Telescopic Steering Column: Std. | | Tilt Steering Column: Std. |
| Tilt Steering: Std. | | Tire Pressure Monitor: Std. |
| Tires: 225/45R17 | | Track Front: 61.70 |
| Track Rear: 61.60 | | Traction Control: Std. |
| Trip Computer: Opt. | | Trunk Anti-Trap Device: Std. |
| Turning Diameter: 36.50 | | Vehicle Anti-Theft: Std. |
| Vehicle Stability Control System: Std. | | Warranty Distance: 100 |
| 000 | | Warranty Distance: 36 |
| 000 | | Warranty Duration: 36 |
| Wheelbase: 106.40 |