| ABS | | 4-Wheel Disc Brakes |
| 6-Speed A/T | | A/C |
| A/T | | 3rd Row Seat |
| Adjustable Steering Wheel | | All Wheel Drive |
| Aluminum Wheels | | AM/FM Stereo |
| Transmission w/Dual Shift Mode | | Auxiliary Audio Input |
| Power Outlet | | Brake Assist |
| Bucket Seats | | CD Player |
| Child Safety Locks | | Cloth Seats |
| Cruise Control | | Driver Air Bag |
| Driver Illuminated Vanity Mirror | | Driver Vanity Mirror |
| Stability Control | | Gasoline Fuel |
| Heated Mirrors | | Integrated Turn Signal Mirrors |
| Intermittent Wipers | | MP3 Player |
| Pass-Through Rear Seat | | Passenger Air Bag |
| Passenger Air Bag Sensor | | Passenger Illuminated Visor Mirror |
| Passenger Vanity Mirror | | Power Door Locks |
| Power Mirror(s) | | Power Steering |
| Power Windows | | Rear A/C |
| Rear Defrost | | Rear Head Air Bag |
| Satellite Radio | | Front Side Air Bag |
| Front Head Air Bag | | Steering Wheel Audio Controls |
| Tire Pressure Monitor | | Tires - Front All-Season |
| Tires - Rear All-Season | | Traction Control |
| Trip Computer | | V6 Cylinder Engine |
| Variable Speed Intermittent Wipers | | Bluetooth Connection |
| 17" x 7.0" painted alloy wheels | | Body-color heated pwr mirrors -inc: integrated turn signals |
| Fixed rear wiper | | P235/65R17 tires |
| Silver roof rails | | Variable intermittent front windshield wipers |
| 3rd row 50/50 split-folding seat | | Air conditioning |
| Dual illuminated visor vanity mirrors | | EcoMinder indicator |
| Front/rear pwr outlets | | Pwr door locks |
| Pwr windows w/driver one-touch auto up/down | | Rear air conditioning |
| Rear center armrest w/cup holder | | Rear map pockets |
| Rear window defroster | | Tilt & telescopic steering wheel -inc: audio |
| cruise | | Bluetooth controls |
| Tricot cloth front bucket seats | | Trip computer |
| 3.5L DOHC dual CVVT 24-valve V6 engine | | 6-speed automatic transmission w/OD |
| Sportmatic | | All wheel drive |
| Front/rear stabilizer bars | | Hydraulic pwr rack & pinion steering |
| Independent MacPherson strut front suspension w/coil springs | | Independent multi-link rear suspension |
| Pwr ventilated front/solid rear disc brakes | | 3-point seat belts in all positions w/front pretensioners |
| 4-wheel anti-lock brakes | | Downhill brake control |
| Dual advanced front airbags -inc: passenger occupancy sensor | | Electronic brake force distribution w/brake assist |
| Electronic stability control w/traction control | | Energy-absorbing steering column |
| Front active headrests | | Front seat-mounted air bags |
| Front/rear crumple zones | | Full-length side curtain airbags |
| Height-adjustable front seatbelts | | Hill assist control |
| Lower anchors & tethers for children (LATCH) | | Rear child safety door locks |
| Side impact door beams | | Tire pressure monitoring system |
2011 Kia Sorento |
|
|
|
2011 Kia Sorento |
|
|
|
2011 Kia Sorento |
|
|
|
2011 Kia Sorento |
|
|
|
2011 Kia Sorento |
|
|
|
2011 Kia Sorento |
|
|
|