| 4 Cylinder Engine | | AM/FM Stereo |
| Automatic Headlights | | Bucket Seats |
| Child Safety Locks | | Cloth Seats |
| Temporary Spare Tire | | Daytime Running Lights |
| Driver Air Bag | | Driver Vanity Mirror |
| Front Disc/Rear Drum Brakes | | Front Wheel Drive |
| Gasoline Fuel | | Intermittent Wipers |
| Passenger Air Bag | | Passenger Vanity Mirror |
| Power Steering | | Rear Bench Seat |
| Steel Wheels | | Tires - Front All-Season |
| Tires - Rear All-Season | | Color-keyed grille/rocker panel moldings/rear mudguards |
| Color-keyed protective body-side moldings | | Daytime running lights |
| Dual black mirrors | | Dual black remote-controlled mirrors |
| Integrated fog lamps | | Multi-reflector halogen headlamps w/auto on/off feature |
| Tinted glass | | Washer-linked variable intermittent windshield wipers |
| Windshield wipers w/mist cycle | | 60/40 split fold-down rear seat w/separate headrests |
| security lock | | Auxiliary pwr outlet |
| Black sport fabric-trimmed interior | | Center console w/storage |
| Covered center console storage w/sunglasses holder | | Deluxe ETR AM/FM stereo w/cassette-inc: (4) speakers |
| Digital clock | | Dome light w/15-second delay |
| Dual front cup holders | | Dual rear cup holders |
| Dual visor vanity mirrors | | ETR AM/FM stereo-inc: (4) speakers |
| Fabric-trimmed interior | | Full carpeting |
| HD rear window defogger | | Ignition key light |
| Instrumentation-inc: speedometer | | LCD odometer |
| dual tripmeters | | temp/fuel gauges |
| Rear bench seat w/headrests in outboard positions | | Rear cup holder |
| Rearview mirror w/integrated map lights | | Reclining front bucket seats w/adjustable headrests |
| Red-illuminated instrumentation-inc: speedometer | | LCD odometer |
| dual tripmeters | | temp/fuel gauges |
| Red-illuminated tachometer w/LCD outside temp gauge | | Remote releases-inc: fuel-filler door |
| hood | | trunk |
| Tachometer w/LCD outside temp gauge | | Tilt steering wheel |
| Trunk light | | Warning lights-inc: airbag |
| seat belts | | fuel level |
| door-ajar | | brake |
| oil pressure | | battery |
| 1.8L twin-cam EFI 16-valve 4-cyl engine | | 13.2 gallon fuel tank |
| 14" steel wheels | | 3-speed automatic transmission |
| 4-speed electronically-controlled automatic transmission w/OD | | 5-speed manual transmission w/OD |
| Front wheel drive | | Front/rear stabilizer bar |
| Full wheel covers | | Independent MacPherson strut front/rear suspension |
| P175/65R14 all-season SBR BSW tires | | P185/65R14 all-season SBR BSW tires |
| Pwr front vented disc/rear drum brakes | | Pwr rack & pinion steering |
| Temporary spare tire | | 3-point front shoulder belts w/pretensioners |
| adjustable anchors | | 3-point rear shoulder belts |
| Child-protector rear door locks | | Daytime running lights |
| Driver & front passenger airbags Supplemental Restraint System (SRS) | | Side-impact door beams |
| Soft energy-absorbing upper interior trim |