| Navigation System | | Option Group 03 |
| Advanced Package | | Select Package |
| 9 Speakers | | AM/FM radio: SiriusXM |
| Radio: 14.5'' Navigation System w/AM/FM/HD Radio | | Air Conditioning |
| Automatic temperature control | | Front dual zone A/C |
| Rear window defroster | | 2nd Row 110V AC Power Outlet |
| Power driver seat | | Power steering |
| Power windows | | Remote keyless entry |
| Steering wheel mounted audio controls | | Four wheel independent suspension |
| Speed-sensing steering | | Traction control |
| 4-Wheel Disc Brakes | | ABS brakes |
| Anti-whiplash front head restraints | | Dual front impact airbags |
| Dual front side impact airbags | | Emergency communication system: Genesis Connected Services |
| Front anti-roll bar | | Knee airbag |
| Low tire pressure warning | | Occupant sensing airbag |
| Overhead airbag | | Rear anti-roll bar |
| Power Liftgate | | Brake assist |
| Electronic Stability Control | | Exterior Parking Camera Rear |
| Rear Parking Sensors | | Auto High-beam Headlights |
| Delay-off headlights | | Fully automatic headlights |
| First Aid Kit | | Panic alarm |
| Security system | | Speed control |
| Bumpers: body-color | | Heated door mirrors |
| Power door mirrors | | Reverse Parking Collision-Avoidance Assist |
| Roof rack: rails only | | Spoiler |
| Turn signal indicator mirrors | | Adjustable Interior Ambient Lighting |
| Advanced Rear Occupant Alert | | Android Auto & Apple CarPlay |
| Auto-dimming Rear-View mirror | | Blind-Spot View Monitor |
| Driver door bin | | Driver vanity mirror |
| Forward/Reverse Parking Distance Warning | | Front reading lights |
| Garage door transmitter: HomeLink | | Illuminated entry |
| Outside temperature display | | Overhead console |
| Passenger vanity mirror | | Rear reading lights |
| Rear seat center armrest | | Surround View Monitor |
| Tachometer | | Telescoping steering wheel |
| Trip computer | | 4-Way Power Lumbar Front Passenger Seat |
| Front Bucket Seats | | Heated Front Bucket Seats |
| Heated front seats | | Leatherette Seating Surfaces |
| Power passenger seat | | Split folding rear seat |
| Cargo Cover | | Cargo Net |
| Front Center Armrest w/Storage | | Passenger door bin |
| Reversible Cargo Tray | | Alloy wheels |
| Wheels: 19'' Dark Hyper Silver Alloy | | Rain sensing wipers |
| Rear window wiper | | Speed-Sensitive Wipers |
| Variably intermittent wipers | | 4.181 Axle Ratio |
2024 Genesis Genesis G80 |
|
|
|
2024 Genesis Genesis G80 |
|
|
|
2024 Genesis GV80 |
|
|
|
2024 Genesis GV80 |
|
|
|
2024 Genesis GV80 |
|
|
|
2024 Genesis GV80 |
|
|
|