| Exterior Appearance Group | | Preferred Equipment Package 600A |
| 2 Speakers | | 4 Speaker Option for 588 Radio |
| AM/FM radio | | Radio: AM/FM Stereo w/2 Speakers, USB input, Clock Display and Bluetooth |
| Air Conditioning | | 110 A/C Outlet - in Lower Center Finish Panel |
| Power steering | | Steering wheel mounted audio controls |
| Lube, Front Axle, EmGard 50W, Synthetic Oil | | Lube, Rear Axle, EmGard 75W-90, Synthetic Oil |
| Shock Absorbers, Rear - Double Acting | | Steering Column - Tilt / Telescoping |
| Steering Wheel - Black PVC w/Integral Cruise Control Switches, includes Audio Controls | | Traction control |
| ABS brakes | | Remote Keyless Entry w/2 Key Fobs |
| Electronic Stability Control | | Electronic Stability Control DELETE |
| Delay-off headlights | | Fully automatic headlights |
| SecuriLock Passive Anti-Theft System | | Speed control |
| Dual rear wheels | | Engine Block Heater, Phillips, 120 Volt/750 Watt |
| Body Builder Wiring - At Back of Cab, Combined | | Body Builder Wiring - At End of Frame, Combined - (ILO Standard - Back of Cab Combined) |
| Chrome Grille Surround - (Included in (90E) Exterior Appearance Group) | | Chromed Fender Badge |
| Heated door mirrors | | Jump Start Stud - Remote Mounted |
| Lights - Roof Marker/Clearance - Amber Lenses, 5 Lights | | Painted Grille - Plastic |
| Transmission Power Take-Off Provision w/LiveDrive Capability and Tow/Haul | | 30/0/30 Fixed Driver & Fixed Passenger w/Consolette - Vinyl |
| Floor Covering - Black Vinyl | | Four Body Builder Switches - Mounted in Center Instrument Panel |
| Front reading lights | | Intelligent Oil Life Monitor |
| Passenger seat mounted armrest | | Passenger vanity mirror |
| Rear View Camera w/Mirror Display | | Tachometer |
| Telescoping steering wheel | | Tilt steering wheel |
| Trip computer | | Driver's Seat Mounted Armrest |
| Wheel Seals, Front - Oil lubricated, SKF ScotSeal PlusXL Seals | | Wheel Seals, Rear - Oil lubricated, SKF ScotSeal PlusXL Seals |
| Speed-Sensitive Wipers | | Variably intermittent wipers |
| 6.14 Axle Ratio |