| Lux Driver Assist | | Quick Order Package 29L |
| 6 Speakers | | AM/FM radio: SiriusXM |
| Radio: Uconnect 5 w/10.1'' Display | | Air Conditioning |
| Air Conditioning ATC w/Dual Zone Control | | Humidity Sensor |
| Rear window defroster | | Foot Activated Open 'N Go Liftgate |
| Power driver seat | | Power steering |
| Power windows | | Remote keyless entry |
| Steering wheel mounted audio controls | | Universal Garage Door Opener |
| Four wheel independent suspension | | Traction control |
| 4-Wheel Disc Brakes | | ABS brakes |
| Dual front impact airbags | | Dual front side impact airbags |
| Emergency communication system: Jeep Connect | | Front anti-roll bar |
| Knee airbag | | Low tire pressure warning |
| Occupant sensing airbag | | Overhead airbag |
| Rear anti-roll bar | | Power Liftgate |
| Brake assist | | Electronic Stability Control |
| ParkView Rear Back-Up Camera | | Auto High-beam Headlights |
| Delay-off headlights | | Front fog lights |
| Fully automatic headlights | | Panic alarm |
| Security system | | Adaptive Cruise Control w/Stop & Go |
| Speed control | | Bumpers: body-color |
| Front License Plate Bracket | | Heated door mirrors |
| Power door mirrors | | Premium LED Fog Lamps |
| Roof rack: rails only | | Spoiler |
| 2nd Row USB Type A/C Charge Only | | 360 Surround View Camera System |
| All-Season Floor Mats | | Auto-Dimming Rear-View Mirror |
| Compass | | Driver door bin |
| Driver vanity mirror | | Front reading lights |
| Heated steering wheel | | Illuminated entry |
| Leather Shift Knob | | Leather steering wheel |
| Leatherette Seats | | Outside temperature display |
| Overhead console | | P&P Park & Unpark Assist System |
| ParkSense Fr/Rr Park Assist System | | Passenger vanity mirror |
| Rear seat center armrest | | Reversible Carpet/Vinyl Cargo Mat |
| Tachometer | | Telescoping steering wheel |
| Tilt steering wheel | | Trip computer |
| Wireless Charging Pad | | Front Bucket Seats |
| Heated front seats | | Split folding rear seat |
| Front Center Armrest w/Storage | | Passenger door bin |
| Alloy wheels | | Wheels: 18'' x 7'' Painted Aluminum |
| Rain Sensitive/Intermittent Wipers | | Rear window wiper |
| Variably intermittent wipers | | Windshield Wiper De-Icer |
| 3.73 Final Drive Ratio |