| Side Impact Beams | | Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
| Tire Specific Low Tire Pressure Warning | | Dual Stage Driver And Passenger Front Airbags |
| Airbag Occupancy Sensor | | Rear Child Safety Locks |
| Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point | | Height Adjusters and Pretensioners |
| 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement | | 60-40 Folding Split-Bench Front Facing Fold Forward Seatback Cloth Rear Seat |
| Manual Tilt/Telescoping Steering Column | | Illuminated Front Cupholder |
| Illuminated Rear Cupholder | | 2 12V DC Power Outlets |
| Compass | | Cruise Control w/Steering Wheel Controls |
| HVAC -inc: Console Ducts | | Locking Glove Box |
| Urethane Gear Shifter Material | | Interior Trim -inc: Metal-Look Instrument Panel Insert and Metal-Look Console Insert |
| Day-Night Rearview Mirror | | Vanity w/Driver And Passenger Auxiliary Mirror |
| Full Floor Console w/Locking Storage and 2 12V DC Power Outlets | | Front And Rear Map Lights |
| Fade-To-Off Interior Lighting | | 4G LTE Wi-Fi Hot Spot |
| USB Host Flip | | Integrated Center Stack Radio |
| Instrument Panel Bin | | Dashboard Storage |
| Driver / Passenger And Rear Door Bins | | Delayed Accessory Power |
| Driver Information Center | | Redundant Digital Speedometer |
| Outside Temp Gauge | | Analog Appearance |
| Manual Adjustable Front Head Restraints and Foldable Rear Head Restraints | | Front Center Armrest w/Storage |
| 2 Seatback Storage Pockets | | Sentry Key Immobilizer |
| Air FiltrationStreaming Audio | | Fixed Antenna |
| 8 Speakers | | GPS Antenna Input |
| Integrated Voice Command w/Bluetooth | | 1 LCD Monitor In The Front |
| Tires: 245/75R17 H/T | | Regular Box Style |
| Steel Spare Wheel | | Clearcoat Paint |
| Black Side Windows Trim | | Black Door Handles |
| Black Fender Flares | | Removable Rear Window |
| Variable Intermittent Wipers | | Galvanized Steel/Aluminum Panels |
| Body-Colored Grille | | Tailgate Rear Cargo Access |
| Aero-Composite Halogen Headlamps w/Delay-Off | | Engine: 3.6L V6 24V VVT UPG I w/ESS |
| 3.73 Rear Axle Ratio | | Normal Duty Plus Suspension |
| GVWR: 6 | | 305 lbs |
| 50 State Emissions | | Engine Auto Stop-Start Feature |
| Manual |