| ABS | | 4-Wheel Disc Brakes |
| Adjustable Steering Wheel | | AM/FM Stereo |
| Auxiliary Audio Input | | Power Outlet |
| Bucket Seats | | Cargo Shade |
| CD Player | | Driver Air Bag |
| Stability Control | | Four Wheel Drive |
| Conventional Spare Tire | | Gasoline Fuel |
| Intermittent Wipers | | MP3 Player |
| Pass-Through Rear Seat | | Passenger Air Bag |
| Passenger Air Bag Sensor | | Power Steering |
| Rear Bench Seat | | Rollover Protection Bars |
| Tire Pressure Monitor | | Tires - Front On/Off Road |
| Tires - Rear On/Off Road | | Traction Control |
| V6 Cylinder Engine | | Variable Speed Intermittent Wipers |
| Engine Immobilizer | | 16" x 7.0" lux styled steel wheels |
| Accent color fender flares | | Black front bumper |
| Body color grille | | Easy folding soft top |
| Front door tinted glass | | Full size spare tire |
| Halogen headlamps | | Matching spare wheel |
| Outside tire carrier | | P225/75R16 on/off-road BSW tires |
| Sunrider soft top feature | | Swing-away mirrors |
| Tinted windshield glass | | Variable intermittent windshield wipers |
| Air conditioning bypass (REQ: 2_B CPOS Pkg) | | Aux 12-volt pwr outlet |
| Cargo compartment covered storage | | Cargo tie down loops |
| Driver side sun visor | | Easy-access passenger seat |
| Front seat area carpet | | Heater w/instrument panel ventilation |
| Instrument cluster w/tachometer | | Low-back front bucket seats |
| Mini floor console | | Passenger side sun visor |
| Rear folding seat | | Reclining front seats |
| Sentry Key theft deterrent system | | Sport bar w/full padding |
| Tilt steering column | | Vinyl seat trim |
| 140-amp alternator | | 3.21 Axle ratio |
| 3.8L OHV 12-valve SMPI V6 engine | | 4-wheel disc brakes |
| 6-speed manual transmission (REQ: NAS Emissions) | | 600-CCA maintenance free battery |
| Command-Trac shift-on-the-fly 4WD system | | Front stabilizer bar |
| Fuel tank skid plate | | Hill start assist |
| Next generation Dana 44 HD rear axle | | Next-generation Dana 30 solid front axle |
| Pwr steering | | Rear stabilizer bar |
| Transfer case skid plate | | 4-wheel anti-lock brakes |
| Driver & front passenger advanced multi-stage frontal airbags w/occupant classification system (OCS) | | Electronic roll mitigation |
| Electronic stability program | | Hydraulic assist brake boost |
| Tire pressure monitoring warning lamp | | Traction control |
2009 Jeep Wrangler Unlimi |
|
|
|
2009 Jeep WRANGLER UNLIMI |
|
|
|
2009 Jeep Wrangler |
|
|
|
2009 Jeep Wrangler |
|
|
|
2009 Jeep Wrangler |
|
|
|